NOAA-Style Climate Reports


Report for 2022

Daily NOAA report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    39.3   056.3   14:40    20.2   01:43    0795.5    0000.0   09.13    00.5     16.1    23:51     SSE
02    40.1   059.0   15:28    19.3   07:19    0695.2    0000.0   04.33    00.5     11.5    23:58      E 
03    45.2   063.9   16:11    28.0   05:09    0612.2    0000.0   02.93    00.5     12.7    23:52      NE
04    43.9   076.0   16:44    29.6   06:12    0631.7    0000.0   06.59    00.7     17.3    23:51      NE
05    50.9   071.9   15:43    35.7   06:45    0379.0    0000.0   03.56    00.6     11.5    23:57      NE
06    58.3   090.6   15:07    42.9   06:40    0217.7    0018.2   03.56    00.5     11.5    23:55     NNE
07    65.4   095.1   16:10    48.7   06:06    0067.3    0077.4   02.43    00.5     11.5    23:58     NNE
08    66.9   090.7   16:02    49.6   06:25    0030.3    0077.4   00.05    00.5     11.5    23:55      N 
09    61.0   082.3   17:02    45.4   07:09    0115.8    0002.0   00.32    00.4     12.7    23:59      N 
10    54.2   079.3   16:29    37.7   07:33    0334.4    0000.0   03.01    00.3     13.8    23:59      N 
11    38.6   055.5   21:14    23.6   07:54    0791.4    0000.0   07.11    00.4     16.1    23:57      N 
12    37.7   053.1   03:46    19.7   03:00    0845.5    0000.0   05.80    00.6     19.6    23:59     NNW
--------------------------------------------------------------------------------------------------------
      50.0    95.1            19.3            5516.0     175.0   48.81     0.5     19.6              NNW

Max >  90.0: 14
Max <  32.0: 2
Min <  32.0: 358
Min <   0.0: 0
Max >  90.0: 14
Max <  32.0: 2
Min <  32.0: 358
Min <   0.0: 0
Max < 23.0: 0
Min <  23.0: 4
Max <  14.0: 0
Min <  14.0: 0
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.15 ON 31-01-23
Days of Rain: 155 (> .008in) 97 (> .08in) 9 (> 0.8in)
Min <  23: 2