Trends as of 11/16/2024 at 12:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/16/2024 12:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 34.3 | 0.0 | 1.2 | ESE | 98 | 33.8 | 30.170 | 0.00 |
5 minutes ago | 34.2 | 0.0 | 1.2 | SSE | 98 | 33.7 | 30.175 | 0.00 |
10 minutes ago | 34.1 | 0.0 | 1.2 | SE | 98 | 33.6 | 30.173 | 0.00 |
15 minutes ago | 34.1 | 0.0 | 0.0 | SE | 98 | 33.6 | 30.174 | 0.00 |
20 minutes ago | 34.2 | 1.2 | 1.2 | SE | 98 | 33.7 | 30.175 | 0.00 |
30 minutes ago | 34.3 | 0.0 | 0.0 | ESE | 98 | 33.8 | 30.171 | 0.00 |
45 minutes ago | 34.7 | 0.0 | 0.0 | ESE | 98 | 34.2 | 30.174 | 0.00 |
60 minutes ago | 34.8 | 0.0 | 0.0 | ESE | 98 | 34.3 | 30.182 | 0.01 |
75 minutes ago | 34.9 | 0.0 | 1.2 | SSE | 98 | 34.4 | 30.181 | 0.01 |
90 minutes ago | 35.0 | 0.0 | 0.0 | SSE | 98 | 34.5 | 30.187 | 0.01 |
105 minutes ago | 35.1 | 0.0 | 1.2 | SSE | 98 | 34.6 | 30.188 | 0.01 |
120 minutes ago | 35.2 | 0.0 | 1.2 | SSE | 98 | 34.7 | 30.188 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 11/15/2024 10:08am |
Yest. | 0.01 in | Week | 3.33 in over last 7 days. |
Month | 4.48 in (13 rain days this month) | Month | 0.63 in last month. |
Year | 37.94 in ( 139 rain days this year) | Year | 29.69 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 34.7 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 43.7 °F at 3:30pm | Max > 77 °F | 0 days |
Month | 58.8 °F on 11/08/2024 | Warmest day | 52.5 °F on 11/08/2024 |
Year | 97.9 °F on 07/09/2024 | Warmest night | 50.5 °F on 11/11/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.1 °F at 12:27am | Min < 32 °F | 0 days |
Yest. | 34.7 °F at 11:49pm | Min < 5 °F | 0 days |
Month | 34.1 °F on 11/16/2024 | Coldest day | 39.3 °F on 11/15/2024 |
Year | 16.0 °F on 01/15/2024 | Coldest night | 38.9 °F on 11/15/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.170 inHg at 12:49am | Today | 33.9 °F at 12:28am |
Yest. | 30.065 inHg at 12:09am | Yest. | 34.5 °F at 9:16am |
Month | 29.518 inHg on 11/11/2024 | Month | 33.9 °F on 11/16/2024 |
Year | 29.303 inHg on 03/01/2024 | Year | 10.9 °F on 01/12/2024 |
Wind Data
CURRENT | ||
Now | 0.5 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph SE at 12:27am | |
Yest. | 4.0 mph at 9:58am | |
Month | 26.0 mph on 11/13/2024 | |
Year | 26.0 mph on 11/13/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.7 mph SE at 12:28am | |
Yest. | 2.2 mph at 9:16am | |
Month | 13.2 mph on 11/13/2024 | |
Year | 13.2 mph on 11/13/2024 | |
WIND RUN | ||
Today | 0.08 miles | |
Month | 294.73 miles | |
Year | 4471.99 miles |