Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 16-Nov-2024 00:37:01 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
13 km W of Malibu, CA 2.3 001442896 mi 1731724859Fri, 15-Nov-2024 18:40:59 PST map
0 km ENE of The Geysers, CA 3.0 000874543 mi 1731710468Fri, 15-Nov-2024 14:41:08 PST map
12 km WNW of Malibu, CA 2.6 001441895 mi 1731710315Fri, 15-Nov-2024 14:38:35 PST map
2 km SW of Round Valley, CA 3.8 001087675 mi 1731706740Fri, 15-Nov-2024 13:39:00 PST map
31 km SE of Mina, Nevada 2.5 001029639 mi 1731695245Fri, 15-Nov-2024 10:27:25 PST map
255 km W of Bandon, Oregon 3.4 000494307 mi 1731661681Fri, 15-Nov-2024 01:08:01 PST map
97 km W of Ferndale, California 2.6 000718446 mi 1731637713Thu, 14-Nov-2024 18:28:33 PST map
22 km SSE of Twentynine Palms, CA 2.2 001526948 mi 1731637630Thu, 14-Nov-2024 18:27:10 PST map
18 km WNW of Stanley, Idaho 2.4 000659410 mi 1731634125Thu, 14-Nov-2024 17:28:45 PST map
10 km WSW of Friday Harbor, Washington 2.8 000207128 mi 1731629041Thu, 14-Nov-2024 16:04:01 PST map
2 km SSW of Round Valley, CA 2.0 001087675 mi 1731627366Thu, 14-Nov-2024 15:36:06 PST map
42 km NE of San Clemente Is. (SE tip), CA 2.7 001569975 mi 1731622402Thu, 14-Nov-2024 14:13:22 PST map
6 km WNW of Cobb, CA 2.2 000868539 mi 1731619426Thu, 14-Nov-2024 13:23:46 PST map
7 km E of Vallejo, CA 2.1 000950590 mi 1731611037Thu, 14-Nov-2024 11:03:57 PST map
1 km NNW of The Geysers, CA 2.1 000873543 mi 1731607415Thu, 14-Nov-2024 10:03:35 PST map
2 km NW of The Geysers, CA 2.3 000873542 mi 1731595205Thu, 14-Nov-2024 06:40:05 PST map
6 km WSW of Stratford, CA 2.9 001193741 mi 1731591282Thu, 14-Nov-2024 05:34:42 PST map
12 km SW of Searles Valley, CA 2.4 001300808 mi 1731582549Thu, 14-Nov-2024 03:09:09 PST map
18 km WSW of Toms Place, CA 2.6 001072666 mi 1731557768Wed, 13-Nov-2024 20:16:08 PST map
29 km SE of Mina, Nevada 4.3 001026638 mi 1731552035Wed, 13-Nov-2024 18:40:35 PST map
8 km NE of San Simeon, CA 2.0 001225761 mi 1731549931Wed, 13-Nov-2024 18:05:31 PST map
26 km W of Hebgen Lake Estates, Montana 2.0 000907563 mi 1731530555Wed, 13-Nov-2024 12:42:35 PST map
1 km ENE of Aromas, CA 2.2 001089677 mi 1731527727Wed, 13-Nov-2024 11:55:27 PST map
12 km E of Coso Junction, CA 3.3 001252778 mi 1731523015Wed, 13-Nov-2024 10:36:55 PST map
31 km NNE of Lowman, Idaho 2.5 000631392 mi 1731475351Tue, 12-Nov-2024 21:22:31 PST map
18 km WSW of Toms Place, CA 2.1 001074667 mi 1731465649Tue, 12-Nov-2024 18:40:49 PST map
18 km WSW of Toms Place, CA 2.4 001074667 mi 1731465517Tue, 12-Nov-2024 18:38:37 PST map
10 km SW of Half Moon Bay, CA 2.3 001030640 mi 1731462260Tue, 12-Nov-2024 17:44:20 PST map
1 km NNE of Estacada, Oregon 2.2 00015697 mi 1731447049Tue, 12-Nov-2024 13:30:49 PST map
7 km SE of Pony, Montana 2.0 000862535 mi 1731436590Tue, 12-Nov-2024 10:36:30 PST map
14 km NNW of Sutcliffe, Nevada 2.0 000776482 mi 1731417587Tue, 12-Nov-2024 05:19:47 PST map
35 km SE of Alamo, Nevada 2.2 001248775 mi 1731411799Tue, 12-Nov-2024 03:43:19 PST map
2 km NW of Point Arena, CA 2.8 000861535 mi 1731373964Mon, 11-Nov-2024 17:12:44 PST map
4 km W of Magalia, CA 2.1 000767477 mi 1731366324Mon, 11-Nov-2024 15:05:24 PST map
15 km NW of Stanley, Idaho 2.1 000662411 mi 1731354707Mon, 11-Nov-2024 11:51:47 PST map
20 km N of Kellogg, Idaho 2.4 000528328 mi 1731339055Mon, 11-Nov-2024 07:30:55 PST map
5 km NNW of West Bishop, CA 2.1 001090677 mi 1731335120Mon, 11-Nov-2024 06:25:20 PST map
16 km ESE of Little Lake, CA 2.0 001270789 mi 1731324540Mon, 11-Nov-2024 03:29:00 PST map
11 km SE of Anza, CA 2.0 001558968 mi 1731306758Sun, 10-Nov-2024 22:32:38 PST map
27 km SE of Rio Dell, CA 3.0 000699434 mi 1731303319Sun, 10-Nov-2024 21:35:19 PST map
30 km NNW of California City, CA 2.2 001316818 mi 1731290954Sun, 10-Nov-2024 18:09:14 PST map
20 km NW of Desert Center, CA 3.6 001552964 mi 1731275601Sun, 10-Nov-2024 13:53:21 PST map
1 km NNW of The Geysers, CA 2.4 000874543 mi 1731269944Sun, 10-Nov-2024 12:19:04 PST map
9 km E of Springdale, Utah 2.3 001337831 mi 1731263173Sun, 10-Nov-2024 10:26:13 PST map
23 km WNW of Hanksville, Utah 2.9 001336830 mi 1731259045Sun, 10-Nov-2024 09:17:25 PST map
2 km E of Benicia, CA 2.2 000957595 mi 1731256939Sun, 10-Nov-2024 08:42:19 PST map
11 km S of Radersburg, Montana 2.2 000868539 mi 1731251744Sun, 10-Nov-2024 07:15:44 PST map
23 km WNW of Stanley, Idaho 2.5 000654406 mi 1731241237Sun, 10-Nov-2024 04:20:37 PST map
17 km S of Tres Pinos, CA 2.0 001120696 mi 1731185940Sat, 09-Nov-2024 12:59:00 PST map
6 km N of Malibu, CA 2.6 001441896 mi 1731180939Sat, 09-Nov-2024 11:35:39 PST map
17 km W of Petrolia, CA 2.7 000716445 mi 1731163893Sat, 09-Nov-2024 06:51:33 PST map
14 km S of Joshua Tree, CA 2.4 001510938 mi 1731151074Sat, 09-Nov-2024 03:17:54 PST map

52 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.