Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 16-Nov-2024 00:37:01 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
13 km W of Malibu, CA | 2.3 | 896 mi | Fri, 15-Nov-2024 18:40:59 PST | map |
0 km ENE of The Geysers, CA | 3.0 | 543 mi | Fri, 15-Nov-2024 14:41:08 PST | map |
12 km WNW of Malibu, CA | 2.6 | 895 mi | Fri, 15-Nov-2024 14:38:35 PST | map |
2 km SW of Round Valley, CA | 3.8 | 675 mi | Fri, 15-Nov-2024 13:39:00 PST | map |
31 km SE of Mina, Nevada | 2.5 | 639 mi | Fri, 15-Nov-2024 10:27:25 PST | map |
255 km W of Bandon, Oregon | 3.4 | 307 mi | Fri, 15-Nov-2024 01:08:01 PST | map |
97 km W of Ferndale, California | 2.6 | 446 mi | Thu, 14-Nov-2024 18:28:33 PST | map |
22 km SSE of Twentynine Palms, CA | 2.2 | 948 mi | Thu, 14-Nov-2024 18:27:10 PST | map |
18 km WNW of Stanley, Idaho | 2.4 | 410 mi | Thu, 14-Nov-2024 17:28:45 PST | map |
10 km WSW of Friday Harbor, Washington | 2.8 | 128 mi | Thu, 14-Nov-2024 16:04:01 PST | map |
2 km SSW of Round Valley, CA | 2.0 | 675 mi | Thu, 14-Nov-2024 15:36:06 PST | map |
42 km NE of San Clemente Is. (SE tip), CA | 2.7 | 975 mi | Thu, 14-Nov-2024 14:13:22 PST | map |
6 km WNW of Cobb, CA | 2.2 | 539 mi | Thu, 14-Nov-2024 13:23:46 PST | map |
7 km E of Vallejo, CA | 2.1 | 590 mi | Thu, 14-Nov-2024 11:03:57 PST | map |
1 km NNW of The Geysers, CA | 2.1 | 543 mi | Thu, 14-Nov-2024 10:03:35 PST | map |
2 km NW of The Geysers, CA | 2.3 | 542 mi | Thu, 14-Nov-2024 06:40:05 PST | map |
6 km WSW of Stratford, CA | 2.9 | 741 mi | Thu, 14-Nov-2024 05:34:42 PST | map |
12 km SW of Searles Valley, CA | 2.4 | 808 mi | Thu, 14-Nov-2024 03:09:09 PST | map |
18 km WSW of Toms Place, CA | 2.6 | 666 mi | Wed, 13-Nov-2024 20:16:08 PST | map |
29 km SE of Mina, Nevada | 4.3 | 638 mi | Wed, 13-Nov-2024 18:40:35 PST | map |
8 km NE of San Simeon, CA | 2.0 | 761 mi | Wed, 13-Nov-2024 18:05:31 PST | map |
26 km W of Hebgen Lake Estates, Montana | 2.0 | 563 mi | Wed, 13-Nov-2024 12:42:35 PST | map |
1 km ENE of Aromas, CA | 2.2 | 677 mi | Wed, 13-Nov-2024 11:55:27 PST | map |
12 km E of Coso Junction, CA | 3.3 | 778 mi | Wed, 13-Nov-2024 10:36:55 PST | map |
31 km NNE of Lowman, Idaho | 2.5 | 392 mi | Tue, 12-Nov-2024 21:22:31 PST | map |
18 km WSW of Toms Place, CA | 2.1 | 667 mi | Tue, 12-Nov-2024 18:40:49 PST | map |
18 km WSW of Toms Place, CA | 2.4 | 667 mi | Tue, 12-Nov-2024 18:38:37 PST | map |
10 km SW of Half Moon Bay, CA | 2.3 | 640 mi | Tue, 12-Nov-2024 17:44:20 PST | map |
1 km NNE of Estacada, Oregon | 2.2 | 97 mi | Tue, 12-Nov-2024 13:30:49 PST | map |
7 km SE of Pony, Montana | 2.0 | 535 mi | Tue, 12-Nov-2024 10:36:30 PST | map |
14 km NNW of Sutcliffe, Nevada | 2.0 | 482 mi | Tue, 12-Nov-2024 05:19:47 PST | map |
35 km SE of Alamo, Nevada | 2.2 | 775 mi | Tue, 12-Nov-2024 03:43:19 PST | map |
2 km NW of Point Arena, CA | 2.8 | 535 mi | Mon, 11-Nov-2024 17:12:44 PST | map |
4 km W of Magalia, CA | 2.1 | 477 mi | Mon, 11-Nov-2024 15:05:24 PST | map |
15 km NW of Stanley, Idaho | 2.1 | 411 mi | Mon, 11-Nov-2024 11:51:47 PST | map |
20 km N of Kellogg, Idaho | 2.4 | 328 mi | Mon, 11-Nov-2024 07:30:55 PST | map |
5 km NNW of West Bishop, CA | 2.1 | 677 mi | Mon, 11-Nov-2024 06:25:20 PST | map |
16 km ESE of Little Lake, CA | 2.0 | 789 mi | Mon, 11-Nov-2024 03:29:00 PST | map |
11 km SE of Anza, CA | 2.0 | 968 mi | Sun, 10-Nov-2024 22:32:38 PST | map |
27 km SE of Rio Dell, CA | 3.0 | 434 mi | Sun, 10-Nov-2024 21:35:19 PST | map |
30 km NNW of California City, CA | 2.2 | 818 mi | Sun, 10-Nov-2024 18:09:14 PST | map |
20 km NW of Desert Center, CA | 3.6 | 964 mi | Sun, 10-Nov-2024 13:53:21 PST | map |
1 km NNW of The Geysers, CA | 2.4 | 543 mi | Sun, 10-Nov-2024 12:19:04 PST | map |
9 km E of Springdale, Utah | 2.3 | 831 mi | Sun, 10-Nov-2024 10:26:13 PST | map |
23 km WNW of Hanksville, Utah | 2.9 | 830 mi | Sun, 10-Nov-2024 09:17:25 PST | map |
2 km E of Benicia, CA | 2.2 | 595 mi | Sun, 10-Nov-2024 08:42:19 PST | map |
11 km S of Radersburg, Montana | 2.2 | 539 mi | Sun, 10-Nov-2024 07:15:44 PST | map |
23 km WNW of Stanley, Idaho | 2.5 | 406 mi | Sun, 10-Nov-2024 04:20:37 PST | map |
17 km S of Tres Pinos, CA | 2.0 | 696 mi | Sat, 09-Nov-2024 12:59:00 PST | map |
6 km N of Malibu, CA | 2.6 | 896 mi | Sat, 09-Nov-2024 11:35:39 PST | map |
17 km W of Petrolia, CA | 2.7 | 445 mi | Sat, 09-Nov-2024 06:51:33 PST | map |
14 km S of Joshua Tree, CA | 2.4 | 938 mi | Sat, 09-Nov-2024 03:17:54 PST | map |
52 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.