NOAA-Style Climate Reports


Report for 2023 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.6   046.8   13:48    36.4   02:20     23.4     00.0   00.72   00.9     10.3    05:18     ESE
02    43.3   045.4   14:44    40.6   08:48     21.6     00.0   00.81   00.7     12.7    05:08     ESE
03    45.2   052.5   13:28    41.8   00:05     19.7     00.0   00.58   00.6     09.2    13:39      NW
04    52.2   057.9   23:59    44.7   00:03     12.7     00.0   00.84   00.8     12.7    19:08     SSW
05    53.1   058.0   01:32    48.1   00:00     11.8     00.0   02.34   00.5     09.2    00:06     NNE
06    47.4   048.7   13:41    45.2   00:00     17.6     00.0   00.39   00.2     08.1    23:14     NNW
07    43.0   046.1   13:40    38.9   00:00     21.9     00.0   00.30   00.6     10.3    23:37     ESE
08    38.7   042.5   15:22    35.3   00:00     26.2     00.0   00.18   00.3     03.5    15:52      E 
09    38.0   042.9   00:00    34.8   05:11     26.9     00.0   01.13   00.7     12.7    17:09      W 
10    47.3   050.6   13:25    42.8   00:19     17.7     00.0   00.38   00.5     08.1    13:51      E 
11    44.7   047.7   14:10    42.2   05:38     20.3     00.0   00.00   00.3     05.8    20:47     WNW
12    39.6   045.0   14:30    31.6   00:00     25.4     00.0   00.00   00.1     03.5    15:58     WNW
13    40.7   048.5   13:39    30.9   01:01     24.3     00.0   00.00   00.3     03.5    23:04      NE
14    44.7   048.0   15:35    41.9   08:27     20.3     00.0   00.25   00.2     03.5    15:25      N 
15    43.1   049.3   13:14    39.3   23:57     21.8     00.0   00.00   00.2     03.5    22:11     ENE
16    39.9   047.8   14:33    32.1   00:00     25.0     00.0   00.00   00.2     05.8    12:21      E 
17    34.3   038.7   14:41    30.0   07:05     30.6     00.0   00.00   00.2     03.5    21:14     WNW
18    41.1   046.9   13:23    35.5   02:21     23.8     00.0   00.09   00.1     03.5    19:07     ENE
19    45.8   052.2   14:38    41.4   04:04     19.1     00.0   00.16   00.3     09.2    14:38      N 
20    39.6   044.9   15:22    34.2   08:10     25.3     00.0   00.00   00.1     03.5    09:50     NNW
21    42.0   048.6   14:30    37.9   04:33     23.0     00.0   00.00   00.3     08.1    11:01     ESE
22    39.9   043.6   15:21    33.4   23:19     25.0     00.0   00.41   00.4     06.9    06:21     ENE
23    35.4   038.6   14:01    32.8   02:10     29.6     00.0   00.01   00.2     03.5    17:24      W 
24    37.0   042.7   14:24    31.9   06:01     27.9     00.0   00.02   00.4     09.2    13:52      W 
25    41.7   046.1   23:27    39.1   04:38     23.3     00.0   00.33   00.3     11.5    23:10     WNW
26    44.0   047.2   13:56    42.6   05:20     20.9     00.0   00.03   00.2     05.8    01:09      W 
27    45.1   048.9   13:25    42.4   06:45     19.9     00.0   00.09   00.4     03.5    22:39     NNW
28    47.0   049.4   14:18    44.4   01:49     17.9     00.0   00.09   00.1     03.5    23:26      N 
29    47.4   050.5   13:57    44.5   08:50     17.6     00.0   00.04   00.2     06.9    06:29     NNW
30    46.8   049.9   14:23    41.6   00:00     18.1     00.0   00.09   00.2     05.8    11:23     ESE
31    41.6   045.3   14:51    38.0   07:51     23.3     00.0   00.00   00.1     03.5    12:32     SSE
--------------------------------------------------------------------------------------------------------
42.9 (43.0)   58.0  day 05     30.0  day 17   681.7    000.0   09.28   00.3     12.7   day 07     N
Min <  86: 31
Max Rain: 2.34 ON 5-12-24
Days of Rain: 22 (> .008in) 18 (> .08in) 4 (> 0.8in)