NOAA-Style Climate Reports


Report for 2021 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.0   056.3   13:59    49.2   07:54     13.0     00.0   00.01   00.3     05.8    04:47      E 
02    43.9   051.5   00:15    34.0   23:28     21.1     00.0   00.01   00.2     05.8    15:31      N 
03    38.2   043.1   13:31    33.2   00:46     26.7     00.0   00.00   00.7     09.2    12:52      W 
04    39.8   046.0   16:22    36.5   02:46     25.2     00.0   00.42   00.5     06.9    17:16      W 
05    35.5   038.3   00:05    33.4   06:55     29.4     00.0   00.03   00.1     03.5    09:38      NW
06    40.9   046.1   23:58    35.7   00:26     24.1     00.0   00.25   00.4     06.9    15:46     SSW
07    47.2   049.7   13:39    45.0   03:49     17.7     00.0   00.08   00.3     09.2    11:57      E 
08    40.6   047.1   00:18    34.2   23:49     24.4     00.0   00.18   00.6     13.8    13:11      NE
09    36.5   039.3   15:24    34.6   00:01     28.5     00.0   00.24   00.6     04.6    12:40     ESE
10    39.5   042.3   22:30    36.6   03:37     25.4     00.0   00.45   01.0     11.5    21:20      SE
11    41.6   046.4   13:39    36.9   21:58     23.4     00.0   01.38   01.4     12.7    07:48      SE
12    36.8   038.8   14:15    34.0   09:52     28.2     00.0   00.43   00.8     11.5    11:53     ESE
13    37.9   039.2   14:33    36.2   23:53     27.0     00.0   00.18   00.5     12.7    19:32      NW
14    35.7   039.8   13:27    32.0   20:35     29.2     00.0   00.07   00.7     11.5    13:05     ESE
15    38.3   040.7   07:48    36.4   00:08     26.7     00.0   00.14   01.1     11.5    08:18      W 
16    38.7   042.7   14:47    35.6   00:00     26.3     00.0   00.06   00.1     03.5    22:29     NNE
17    36.8   040.5   13:24    32.9   08:48     28.1     00.0   00.25   00.3     06.9    23:27      N 
18    40.6   044.5   13:06    36.4   22:56     24.3     00.0   00.81   01.1     16.1    08:48     SSE
19    37.3   041.5   14:09    34.2   07:05     27.7     00.0   00.00   00.3     04.6    11:58      W 
20    36.3   037.9   00:01    35.5   08:34     28.6     00.0   00.52   00.7     06.9    12:04      W 
21    37.7   041.0   00:00    35.2   06:41     27.2     00.0   00.08   00.5     10.3    23:14      SW
22    43.9   045.1   13:22    41.0   00:28     21.0     00.0   00.73   01.0     10.3    15:39      SE
23    38.8   044.7   00:26    35.8   19:24     26.1     00.0   00.43   01.0     11.5    23:19      E 
24    35.9   038.4   12:51    34.2   04:13     29.0     00.0   00.64   01.1     11.5    16:48      SE
25    32.8   035.3   00:30    29.4   23:59     32.1     00.0   00.27   00.6     10.3    07:37      E 
26    28.1   031.9   13:17    22.7   00:00     36.8     00.0   00.00   00.6     08.1    11:57     SSW
27    21.8   025.5   00:00    18.6   08:56     43.1     00.0   00.00   00.7     08.1    02:11     WSW
28    27.7   030.1   13:59    25.4   00:04     37.3     00.0   00.00   00.2     03.5    23:47     WSW
29    26.6   028.3   13:40    24.2   08:57     38.4     00.0   00.00   00.6     08.1    02:46     WSW
30    30.9   035.6   12:27    26.8   02:19     34.0     00.0   00.15   00.4     05.8    02:15     WSW
31    28.0   032.5   11:19    20.1   23:14     36.9     00.0   00.01   00.3     06.9    14:36     WSW
--------------------------------------------------------------------------------------------------------
37.0 (37.0)   56.3  day 01     18.6  day 27   866.8    000.0   07.82   00.6     16.1   day 23      S 
Max <  32: 4
Min <  86: 31
Min <  23: 3
Max Rain: 1.38 ON 11-12-22
Days of Rain: 25 (> .008in) 17 (> .08in) 2 (> 0.8in)