NOAA-Style Climate Reports


Report for 2023 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.8   051.5   14:50    44.3   02:55     17.1     00.0   00.83   00.2     06.9    18:52     ESE
02    54.7   059.2   11:46    49.5   00:01     10.2     00.0   00.35   00.7     09.2    13:33     ESE
03    51.7   057.6   14:57    45.1   07:02     13.2     00.0   00.35   00.1     08.1    23:02      NW
04    56.4   059.8   08:33    50.9   23:45     08.6     00.0   00.92   00.6     08.1    15:36     ENE
05    51.6   057.2   13:25    47.7   05:52     13.4     00.0   00.25   00.4     09.2    12:57      NW
06    49.3   052.3   13:29    47.0   03:12     15.6     00.0   00.63   00.8     09.2    21:59      SE
07    47.7   052.6   13:32    43.0   18:59     17.3     00.0   00.23   00.3     05.8    13:27      NE
08    43.5   051.2   14:41    36.9   00:00     21.4     00.0   00.00   00.2     05.8    11:17      NE
09    41.2   046.7   14:25    35.4   03:33     23.7     00.0   00.15   00.4     08.1    18:25     NNE
10    45.5   048.5   15:09    42.9   06:21     19.4     00.0   00.07   00.6     10.3    22:18      SE
11    47.9   051.4   13:01    45.9   09:29     17.1     00.0   00.62   01.3     11.5    08:04      SE
12    47.7   050.6   15:06    44.5   07:27     17.3     00.0   00.32   00.3     03.5    19:22     WNW
13    44.5   049.6   13:09    34.1   23:33     20.4     00.0   00.05   00.1     03.5    09:22      N 
14    37.4   046.6   14:43    31.2   05:23     27.5     00.0   00.00   00.2     03.5    15:16      W 
15    39.4   045.8   14:25    34.8   00:22     25.5     00.0   00.00   00.2     03.5    23:04      SW
16    39.4   047.0   14:59    33.5   00:00     25.6     00.0   00.01   00.3     04.6    08:44      W 
17    35.9   043.8   15:46    29.0   04:57     29.0     00.0   00.00   00.0     03.5    12:08     ENE
18    41.7   050.6   14:13    31.0   05:09     23.2     00.0   00.34   00.2     08.1    22:26     ENE
19    42.6   047.0   13:38    38.0   00:00     22.3     00.0   00.17   00.5     10.3    01:18     ESE
20    36.5   042.9   15:39    31.0   07:48     28.5     00.0   00.00   00.2     03.5    23:28     WNW
21    43.6   050.3   13:25    35.1   04:48     21.4     00.0   00.26   00.5     08.1    11:15     NNW
22    44.3   048.1   12:50    36.3   00:00     20.6     00.0   00.07   00.2     06.9    13:42     WNW
23    38.3   045.5   13:01    33.5   06:22     26.6     00.0   00.00   00.3     08.1    12:46      W 
24    35.4   044.6   14:14    29.8   23:59     29.6     00.0   00.00   00.2     06.9    12:21      W 
25    31.2   038.1   15:43    26.1   05:27     33.7     00.0   00.00   00.1     03.5    14:53      NW
26    31.3   036.3   15:26    27.8   07:27     33.7     00.0   00.00   00.1     03.5    21:12      NW
27    29.9   038.1   14:38    24.4   08:01     35.1     00.0   00.00   00.0     02.3    21:26      N 
28    31.2   041.0   13:32    25.0   06:51     33.7     00.0   00.00   00.1     05.8    13:24     NNE
29    30.5   033.8   14:21    26.6   04:17     34.4     00.0   00.00   00.0     02.3    22:36      N 
--------------------------------------------------------------------------------------------------------
42.0 (42.2)   59.8  day 04     24.4  day 27   665.2    000.0   05.62   00.3     11.5   day 11     NNW
Min <  86: 29
Max Rain: 0.92 ON 4-11-23
Days of Rain: 17 (> .008in) 13 (> .08in) 2 (> 0.8in)