NOAA-Style Climate Reports


Report for 2022 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.9   045.8   13:59    38.1   23:17     22.0     00.0   00.24   00.1     06.9    20:52      NE
02    39.9   044.1   15:28    37.9   04:48     25.0     00.0   00.25   00.3     08.1    09:54      SE
03    39.3   042.6   14:29    35.3   05:48     25.6     00.0   00.24   00.5     12.7    20:07     SSE
04    49.6   055.5   21:14    41.8   00:05     15.3     00.0   03.11   01.4     12.7    02:59     ESE
05    42.3   047.0   00:02    37.9   19:17     22.6     00.0   00.08   00.6     13.8    00:46      NE
06    39.7   042.9   05:50    37.8   21:24     25.3     00.0   00.76   00.8     11.5    13:51      E 
07    39.0   041.3   11:43    36.2   07:52     25.9     00.0   00.10   00.6     10.3    15:14      N 
08    37.9   042.2   14:35    31.7   00:00     27.0     00.0   00.00   01.1     11.5    13:52      W 
09    35.1   042.9   14:42    29.0   05:41     29.8     00.0   00.00   00.2     03.5    14:15     WNW
10    38.8   047.2   14:02    33.5   00:04     26.2     00.0   00.00   00.0     04.6    13:40     SSE
11    38.4   044.2   15:45    32.6   01:27     26.5     00.0   00.01   00.2     02.3    22:37      W 
12    39.6   048.0   14:32    32.2   23:59     25.4     00.0   00.00   00.1     03.5    15:07     WNW
13    35.0   044.0   13:38    28.9   05:35     30.0     00.0   00.00   00.1     05.8    12:06      W 
14    36.5   047.0   14:35    28.9   02:54     28.5     00.0   00.00   00.1     03.5    15:20      W 
15    34.2   044.9   15:38    27.8   07:49     30.7     00.0   00.00   00.0     03.5    13:52      NW
16    31.9   038.6   15:30    28.0   05:32     33.0     00.0   00.00   00.0     03.5    13:30      W 
17    33.7   042.4   15:50    27.2   07:19     31.3     00.0   00.00   00.1     03.5    23:24      NE
18    32.5   044.2   14:58    24.5   07:22     32.5     00.0   00.00   00.1     03.5    12:57      NW
19    31.9   043.9   14:53    23.6   07:54     33.0     00.0   00.00   00.0     03.5    12:10     WSW
20    38.5   047.8   14:57    30.4   02:04     26.4     00.0   00.00   00.3     08.1    10:08     ESE
21    42.5   051.3   14:11    35.0   07:35     22.4     00.0   00.00   00.2     04.6    23:07      NE
22    44.1   048.7   15:20    40.1   08:39     20.8     00.0   00.31   00.6     12.7    13:15      E 
23    43.9   049.8   11:41    38.5   00:00     21.1     00.0   00.00   00.1     03.5    11:46     NNE
24    41.9   052.7   14:53    32.3   08:34     23.0     00.0   00.00   00.2     06.9    12:05     ESE
25    41.0   044.2   12:48    37.0   21:04     23.9     00.0   00.29   00.3     06.9    05:34      NE
26    40.9   043.9   14:39    37.5   03:27     24.0     00.0   00.01   00.5     11.5    22:07      SE
27    40.1   043.9   04:32    36.2   19:43     24.8     00.0   00.20   00.6     09.2    00:46      E 
28    34.5   040.6   11:59    29.7   23:25     30.4     00.0   00.04   00.2     05.8    14:18     NNE
29    34.3   039.7   00:00    30.2   00:04     30.6     00.0   00.73   01.0     16.1    22:17      W 
30    36.8   041.1   04:42    32.5   20:40     28.1     00.0   00.80   00.5     11.5    03:23      NE
--------------------------------------------------------------------------------------------------------
38.6 (39.1)   55.5  day 04     23.6  day 19   791.4    000.0   07.11   00.4     16.1   day 30      N 
Min <  86: 30
Max Rain: 3.11 ON 4-11-22
Days of Rain: 15 (> .008in) 11 (> .08in) 1 (> 0.8in)