NOAA-Style Climate Reports


Report for 2021 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.5   049.4   17:02    35.6   05:54     21.4     00.0   00.18   00.2     05.8    16:58     NNW
02    47.2   050.2   18:35    44.8   07:57     17.7     00.0   00.34   00.2     04.6    18:22      SW
03    50.2   053.7   16:10    46.7   08:33     14.7     00.0   00.65   00.2     03.5    22:45      NW
04    51.0   055.0   11:17    46.5   21:50     13.9     00.0   00.65   01.0     13.8    09:24     ESE
05    46.6   050.9   14:05    42.4   21:45     18.3     00.0   00.13   00.6     08.1    06:35     ENE
06    42.4   046.1   14:23    39.9   23:23     22.6     00.0   01.08   00.8     18.4    16:52     ESE
07    41.2   043.1   14:50    39.3   04:10     23.7     00.0   00.67   00.6     11.5    11:12     ESE
08    45.5   052.8   13:55    39.2   07:42     19.4     00.0   00.10   00.8     09.2    13:04     WNW
09    44.7   048.6   12:55    41.5   21:45     20.2     00.0   00.69   01.0     11.5    17:01     ESE
10    44.7   049.6   13:56    40.1   07:32     20.3     00.0   00.28   00.3     03.5    23:53     NNW
11    52.7   058.7   23:18    45.4   00:07     12.2     00.0   02.01   00.8     10.3    23:37     WSW
12    54.1   058.5   00:41    44.8   23:59     10.8     00.0   00.98   00.4     06.9    01:55      NE
13    47.2   055.4   00:00    41.4   07:04     17.7     00.0   00.26   00.4     11.5    19:35      NW
14    57.0   058.9   15:44    55.3   00:16     07.9     00.0   00.06   01.5     09.2    21:16      SE
15    49.0   056.2   00:30    38.9   00:00     15.9     00.0   00.55   01.4     18.4    09:35     ESE
16    39.3   047.5   13:29    33.7   23:46     25.6     00.0   00.01   00.4     05.8    15:05      NE
17    36.4   044.3   14:52    30.4   03:01     28.5     00.0   00.00   00.2     06.9    12:52      NW
18    41.3   044.0   11:18    37.3   00:17     23.6     00.0   00.55   00.3     03.5    23:54     NNW
19    42.8   045.5   15:18    41.1   21:10     22.1     00.0   00.27   00.5     09.2    04:59      W 
20    41.8   048.4   12:46    37.3   23:40     23.1     00.0   00.00   00.1     03.5    19:45     SSW
21    37.0   045.0   15:08    30.7   08:01     27.9     00.0   00.00   00.2     03.5    13:29      E 
22    39.8   045.3   14:20    34.2   07:57     25.1     00.0   00.10   00.5     10.3    10:19      SE
23    42.4   047.8   14:51    36.2   00:00     22.5     00.0   00.18   00.4     10.3    14:56      NE
24    39.8   044.0   14:55    34.0   08:32     25.1     00.0   00.02   00.2     04.6    13:11     ESE
25    44.6   049.4   14:16    41.8   04:38     20.4     00.0   00.45   00.8     10.3    18:13     ESE
26    47.4   050.9   14:28    44.3   00:09     17.6     00.0   00.01   00.5     08.1    06:53      E 
27    52.2   056.7   21:40    47.8   00:01     12.7     00.0   00.27   01.0     11.5    19:13     SSE
28    54.8   057.5   13:01    52.7   23:59     10.2     00.0   00.02   01.2     11.5    13:47      SE
29    53.9   057.3   14:43    52.4   07:56     11.1     00.0   00.00   00.5     09.2    13:48     ESE
30    52.2   054.2   02:39    50.4   12:31     12.8     00.0   00.26   00.6     08.1    10:58      SE
--------------------------------------------------------------------------------------------------------
46.1 (46.2)   58.9  day 14     30.4  day 17   565.1    000.0   10.68   00.6     18.4   day 15      E 
Min <  86: 30
Max Rain: 2.01 ON 11-11-21
Days of Rain: 26 (> .008in) 21 (> .08in) 3 (> 0.8in)