NOAA-Style Climate Reports


Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.7   075.6   13:56    41.5   07:26     09.2     00.0   00.00   00.6     09.2    13:34      N 
02    53.0   064.6   15:50    45.4   05:30     12.0     00.0   00.00   00.4     05.8    15:01      N 
03    52.0   069.7   15:57    39.1   08:00     12.9     00.0   00.00   00.3     05.8    15:24     NNW
04    50.8   055.5   17:17    46.2   02:33     14.1     00.0   00.48   00.7     11.5    12:32     ESE
05    52.2   066.1   16:07    42.8   07:10     12.7     00.0   00.00   00.3     05.8    16:49     NNE
06    54.5   070.6   15:44    43.8   05:50     10.5     00.0   00.00   00.4     06.9    10:22     NNE
07    59.2   079.1   16:08    44.0   07:54     05.8     00.0   00.00   00.3     06.9    14:41     NNE
08    59.4   065.4   16:30    54.6   08:36     05.5     00.0   00.01   00.4     09.2    14:07     ESE
09    56.2   063.9   15:08    49.2   00:00     08.7     00.0   00.00   00.4     06.9    12:55     NNW
10    51.1   062.1   15:28    43.9   04:03     13.8     00.0   00.00   00.5     09.2    10:47      NW
11    50.2   061.2   16:14    44.8   02:40     14.7     00.0   00.00   00.3     03.5    16:20      W 
12    54.0   072.3   15:35    40.3   07:23     11.0     00.0   00.00   00.2     03.5    19:10     NNE
13    58.2   074.8   15:19    45.0   08:37     06.8     00.0   00.00   00.2     05.8    13:47      NE
14    58.0   066.0   13:47    51.2   06:33     07.0     00.0   00.14   00.7     11.5    14:15     SSE
15    56.2   059.9   15:41    52.1   00:00     08.7     00.0   00.07   00.1     05.8    16:24     WSW
16    52.8   061.5   15:31    45.6   23:36     12.2     00.0   00.57   00.5     08.1    22:04     ESE
17    47.1   058.1   15:33    42.4   08:30     17.8     00.0   00.23   00.4     06.9    11:43      NE
18    46.3   050.2   23:19    42.6   04:02     18.6     00.0   00.17   01.0     14.9    19:35      S 
19    56.8   062.2   15:29    49.8   00:25     08.2     00.0   00.00   01.5     13.8    18:29     SSE
20    56.2   063.4   11:24    48.5   00:00     08.7     00.0   00.30   01.0     14.9    10:52      SE
21    48.4   056.0   15:12    43.5   04:48     16.5     00.0   00.07   00.8     11.5    14:41     ESE
22    46.9   057.0   12:47    39.9   00:00     18.0     00.0   00.00   00.2     04.6    10:26     NNE
23    44.3   053.8   15:41    38.6   01:16     20.7     00.0   00.00   00.2     05.8    14:22     NNE
24    44.8   054.2   13:43    38.4   08:48     20.1     00.0   00.00   00.3     05.8    13:14      W 
25    48.4   058.2   14:36    39.7   08:25     16.5     00.0   00.04   00.4     10.3    23:29      E 
26    55.8   059.4   00:41    53.3   09:15     09.1     00.0   00.37   00.8     14.9    01:06     SSE
27    50.2   056.1   01:20    45.6   21:29     14.7     00.0   00.94   01.5     16.1    09:45      SE
28    47.3   051.1   16:15    44.8   22:59     17.6     00.0   00.52   00.6     06.9    16:23     ESE
29    46.3   051.2   16:22    42.1   23:59     18.7     00.0   00.04   00.4     04.6    13:06     ESE
30    43.8   047.8   09:54    41.9   00:40     21.2     00.0   00.36   00.8     11.5    12:45      SW
31    44.5   047.2   14:51    42.1   02:32     20.4     00.0   00.22   00.9     11.5    11:14     WSW
--------------------------------------------------------------------------------------------------------
51.6 (52.9)   79.1  day 07     38.4  day 24   412.5    000.0   04.50   00.5     16.1   day 27      E 
Min <  86: 31
Max Rain: 0.94 ON 27-10-24
Days of Rain: 16 (> .008in) 11 (> .08in) 1 (> 0.8in)