NOAA-Style Climate Reports


Report for 2023 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.6   062.6   16:37    39.4   05:36     14.3     00.0   00.00   00.3     05.8    15:23     WNW
02    51.8   055.0   23:59    48.2   01:23     13.1     00.0   00.72   00.4     09.2    14:43      W 
03    55.9   060.2   14:43    52.5   23:40     09.1     00.0   00.19   00.2     03.5    23:00     WNW
04    56.6   064.5   15:42    52.5   07:45     08.4     00.0   00.01   00.2     06.9    15:02     ESE
05    58.9   067.6   16:04    52.0   02:58     06.0     00.0   00.00   00.7     09.2    14:16     WSW
06    58.9   071.4   16:04    49.1   05:06     06.0     00.0   00.00   00.1     03.5    15:05      NW
07    60.5   078.7   16:18    46.7   08:08     04.5     00.0   00.00   00.1     03.5    20:36     NNW
08    61.2   074.6   16:10    54.9   08:53     03.7     00.0   00.00   00.3     10.3    15:06     ENE
09    56.8   061.7   14:02    52.6   23:55     08.2     00.0   00.00   00.4     11.5    14:22     ENE
10    53.0   056.8   15:39    50.2   07:50     11.9     00.0   00.33   00.8     11.5    12:19     SSW
11    53.4   056.7   15:51    50.5   01:11     11.6     00.0   00.98   00.4     11.5    02:57      NW
12    55.0   061.8   16:11    48.8   00:00     10.0     00.0   00.01   00.1     03.5    14:07      N 
13    52.6   062.5   12:48    43.8   07:12     12.4     00.0   00.11   00.3     06.9    18:47      N 
14    54.7   059.6   15:34    51.6   07:50     10.3     00.0   00.06   00.2     08.1    12:42     NNW
15    54.3   059.2   16:56    50.7   08:18     10.6     00.0   00.01   00.1     03.5    13:09      W 
16    54.4   061.7   13:57    49.4   22:04     10.5     00.0   00.59   00.5     12.7    13:51      SE
17    52.9   059.0   13:52    49.0   03:54     12.0     00.0   00.03   00.1     04.6    09:41      E 
18    55.6   067.4   16:01    46.5   09:01     09.3     00.0   00.00   00.2     05.8    11:52      NE
19    56.7   066.9   14:46    46.3   08:59     08.2     00.0   00.00   00.1     05.8    12:39     NNE
20    57.3   060.1   16:29    52.9   23:57     07.7     00.0   00.02   00.3     09.2    10:56      W 
21    53.2   055.0   12:01    52.3   08:05     11.7     00.0   00.02   00.1     03.5    12:28      W 
22    53.0   056.9   15:07    46.7   00:00     11.9     00.0   00.00   00.1     03.5    15:53      W 
23    49.7   053.7   13:36    42.1   00:00     15.2     00.0   00.00   00.3     09.2    15:34      NE
24    44.6   046.9   20:23    41.0   00:00     20.3     00.0   00.70   00.3     08.1    21:11      NW
25    43.3   049.6   13:53    37.1   00:00     21.6     00.0   00.03   00.3     05.8    12:58      S 
26    41.7   050.4   15:58    35.6   01:08     23.2     00.0   00.00   00.2     06.9    13:05     ENE
27    37.5   047.2   15:50    29.8   09:03     27.4     00.0   00.00   00.3     06.9    13:09     NNE
28    36.6   048.0   14:54    27.7   08:16     28.3     00.0   00.00   00.2     04.6    14:34      NW
29    37.5   051.3   15:59    27.7   08:17     27.4     00.0   00.00   00.1     03.5    14:47     WNW
30    38.3   052.7   16:10    28.5   07:53     26.6     00.0   00.00   00.0     02.3    23:17      SW
31    40.5   053.2   16:11    30.3   06:33     24.4     00.0   00.00   00.1     04.6    11:16      W 
--------------------------------------------------------------------------------------------------------
51.2 (51.9)   78.7  day 07     27.7  day 29   425.9    000.0   03.78   00.3     12.7   day 16      NW
Min <  86: 31
Max Rain: 0.98 ON 11-10-23
Days of Rain: 15 (> .008in) 7 (> .08in) 1 (> 0.8in)