NOAA-Style Climate Reports


Report for 2022 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.9   076.1   15:45    48.7   08:05     04.1     00.0   00.00   00.2     05.8    16:05      W 
02    63.3   079.3   16:29    50.2   07:21     01.6     00.0   00.00   00.2     03.5    16:18      W 
03    61.0   076.4   16:39    52.4   08:11     04.0     00.0   00.00   00.2     04.6    20:43     NNW
04    57.8   066.9   16:32    53.4   06:36     07.1     00.0   00.00   00.3     05.8    16:10      N 
05    56.5   062.0   16:50    51.1   00:00     08.4     00.0   00.00   00.2     06.9    14:35      W 
06    59.5   071.3   16:08    51.0   00:03     05.4     00.0   00.00   00.2     06.9    13:08      W 
07    61.1   076.6   16:05    49.0   08:11     03.8     00.0   00.00   00.1     05.8    14:31      W 
08    60.7   075.4   15:36    48.1   08:18     04.3     00.0   00.00   00.1     04.6    14:23      W 
09    60.0   075.5   15:34    48.4   07:47     04.9     00.0   00.00   00.1     03.5    16:39     WSW
10    56.9   066.9   12:26    47.9   07:43     08.0     00.0   00.00   00.7     11.5    14:29      N 
11    55.5   066.2   16:05    47.4   01:48     09.4     00.0   00.00   00.4     05.8    15:53      NW
12    57.0   070.1   15:39    46.4   08:41     07.9     00.0   00.00   00.4     06.9    15:46      W 
13    57.2   074.1   16:04    43.5   07:53     07.7     00.0   00.00   00.2     05.8    13:16      W 
14    57.5   073.9   16:08    45.2   08:44     07.4     00.0   00.00   00.2     06.9    14:20      W 
15    58.5   074.7   15:52    46.3   07:34     06.5     00.0   00.00   00.2     03.5    20:51     WNW
16    57.9   077.0   15:16    47.1   07:36     07.0     00.0   00.00   00.2     04.6    16:41      W 
17    54.9   065.2   16:31    46.6   06:23     10.0     00.0   00.00   00.1     03.5    15:26     NNW
18    53.2   067.3   16:12    42.2   08:16     11.8     00.0   00.00   00.1     05.8    14:06      NW
19    53.2   066.3   15:21    44.2   08:15     11.7     00.0   00.00   00.2     05.8    16:20      W 
20    52.1   061.6   17:36    46.1   07:48     12.8     00.0   00.00   00.1     04.6    17:14      NW
21    45.2   047.7   11:57    43.6   20:13     19.7     00.0   00.72   00.3     05.8    14:44     WSW
22    46.1   053.2   16:16    41.3   22:52     18.8     00.0   00.05   00.2     09.2    17:20     NNE
23    45.8   055.1   15:24    37.7   07:33     19.1     00.0   00.00   00.2     04.6    14:25     ENE
24    47.2   052.6   15:55    44.5   21:26     17.8     00.0   00.36   00.6     12.7    16:36     ENE
25    45.5   048.9   14:37    42.3   00:00     19.5     00.0   00.74   00.6     09.2    16:36     ESE
26    45.0   050.3   15:25    38.5   07:27     20.0     00.0   00.02   00.3     04.6    13:43      E 
27    50.9   056.7   15:34    46.5   07:26     14.1     00.0   00.00   01.0     13.8    15:50     ESE
28    50.3   052.9   16:33    47.4   23:32     14.6     00.0   00.16   00.2     08.1    01:12     NNE
29    48.4   054.1   16:19    44.9   07:39     16.6     00.0   00.00   00.1     04.6    09:50     SSE
30    49.5   052.7   16:02    45.1   00:17     15.5     00.0   00.20   00.8     11.5    18:45      SE
31    50.1   052.5   10:38    44.4   23:39     14.9     00.0   00.79   00.5     11.5    02:34     ENE
--------------------------------------------------------------------------------------------------------
54.2 (55.3)   79.3  day 02     37.7  day 23   334.3    000.0   03.01   00.3     13.8   day 30     WNW
Min <  86: 31
Max Rain: 0.79 ON 31-10-22
Days of Rain: 8 (> .008in) 6 (> .08in) 0 (> 0.8in)