NOAA-Style Climate Reports


Report for 2021 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.8   060.1   15:43    45.5   00:00     12.2     00.0   00.00   00.2     06.9    13:49     NNW
02    51.4   064.9   16:47    39.5   07:39     13.5     00.0   00.00   00.2     04.6    13:44     NNW
03    52.5   060.5   15:44    45.8   01:32     12.5     00.0   00.00   00.2     03.5    22:43      E 
04    53.5   060.2   16:47    49.9   07:49     11.4     00.0   00.00   00.1     03.5    16:11      W 
05    51.9   054.5   06:36    46.0   00:00     13.0     00.0   00.33   00.4     06.9    08:23     ENE
06    48.5   057.6   13:39    42.7   00:00     16.5     00.0   00.32   00.5     11.5    13:04      NE
07    44.4   054.1   15:50    36.0   05:09     20.6     00.0   00.00   00.2     05.8    15:46      NW
08    46.5   058.2   16:00    37.7   02:09     18.4     00.0   00.00   00.3     08.1    13:18     NNW
09    49.5   058.9   14:27    40.3   02:52     15.4     00.0   00.03   00.5     09.2    12:12     ENE
10    47.8   053.9   13:01    40.2   00:00     17.1     00.0   00.16   00.4     08.1    00:45      NE
11    42.8   051.9   14:53    36.2   08:05     22.1     00.0   00.00   00.1     06.9    12:04     WNW
12    40.4   048.4   15:23    34.2   07:01     24.5     00.0   00.28   00.4     08.1    14:14     SSW
13    44.8   051.3   14:00    38.4   06:03     20.1     00.0   00.05   00.3     04.6    13:51     ENE
14    49.5   055.0   16:21    45.1   01:40     15.5     00.0   00.02   00.4     08.1    17:23      W 
15    54.2   060.1   16:21    50.3   01:06     10.7     00.0   00.00   00.4     10.3    16:11      E 
16    56.3   063.9   15:20    50.2   08:01     08.6     00.0   00.00   00.6     10.3    12:57      SE
17    50.0   052.4   01:42    46.2   00:00     14.9     00.0   00.07   00.1     03.5    21:18     NNW
18    46.8   050.9   16:43    42.2   23:29     18.1     00.0   00.01   00.1     03.5    17:08     NNE
19    44.4   054.1   16:40    34.6   08:00     20.6     00.0   00.00   00.1     03.5    14:15      N 
20    51.3   055.9   12:03    46.8   00:10     13.6     00.0   00.15   00.7     11.5    12:12     NNW
21    52.9   065.9   15:06    46.2   05:46     12.0     00.0   00.76   00.4     06.9    15:06      NW
22    51.3   055.0   14:21    47.8   23:40     13.7     00.0   00.04   00.4     08.1    11:59      NE
23    50.2   053.9   15:01    48.0   00:08     14.8     00.0   00.11   00.6     10.3    13:26      NW
24    50.5   053.4   16:44    49.0   20:29     14.4     00.0   00.31   01.1     19.6    13:38      W 
25    50.1   052.1   05:19    48.2   22:15     14.9     00.0   00.53   01.5     19.6    02:44     SSE
26    49.2   052.5   15:14    46.8   00:00     15.7     00.0   00.48   01.0     11.5    11:46     ESE
27    48.8   052.6   14:37    45.6   02:21     16.1     00.0   00.37   00.4     04.6    17:34      E 
28    54.7   060.2   15:39    48.4   00:38     10.2     00.0   00.57   01.0     12.7    14:08      SE
29    47.6   051.5   14:20    40.6   23:49     17.4     00.0   00.20   00.3     05.8    10:44     NNW
30    44.1   051.9   15:45    38.3   23:57     20.8     00.0   00.00   01.2     11.5    09:58     WNW
31    42.2   054.6   15:26    32.1   06:37     22.8     00.0   00.00   00.1     03.5    15:14     WNW
--------------------------------------------------------------------------------------------------------
49.1 (49.5)   65.9  day 21     32.1  day 31   492.2    000.0   04.75   00.5     19.6   day 25      N 
Min <  86: 31
Max Rain: 0.76 ON 21-10-21
Days of Rain: 19 (> .008in) 13 (> .08in) 0 (> 0.8in)