NOAA-Style Climate Reports


Report for 2024 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.5   082.0   15:03    56.0   06:50     00.0     00.6   00.00   00.5     06.9    17:23     SSW
02    61.4   066.4   16:19    58.2   07:59     03.5     00.0   00.00   00.4     10.3    14:17      E 
03    62.2   073.3   15:58    55.1   06:59     02.8     00.0   00.01   00.6     08.1    14:39      W 
04    66.6   083.9   16:13    55.8   03:07     00.0     01.6   00.00   00.8     06.9    17:26      W 
05    72.4   092.9   15:56    57.4   07:15     00.0     07.4   00.00   00.3     04.6    14:51     WNW
06    73.2   090.0   16:11    59.5   08:22     00.0     08.3   00.00   00.4     05.8    15:59      NW
07    69.2   081.1   16:14    60.2   06:58     00.0     04.3   00.00   00.4     05.8    15:39     NNW
08    63.2   077.2   16:21    56.2   00:00     01.7     00.0   00.00   00.5     06.9    19:34      NW
09    62.3   072.9   15:55    55.4   00:53     02.6     00.0   00.00   00.5     06.9    17:43      NW
10    58.6   073.5   16:08    48.8   07:45     06.3     00.0   00.10   00.5     06.9    19:40      NW
11    57.6   067.5   14:59    52.9   07:55     07.4     00.0   00.89   00.6     10.3    11:31      SE
12    59.0   066.1   15:25    52.2   00:00     05.9     00.0   00.00   00.6     09.2    15:00      N 
13    57.2   069.0   14:07    48.8   06:29     07.8     00.0   00.01   00.4     06.9    15:15      NE
14    57.1   066.7   13:52    50.3   00:00     07.8     00.0   00.51   00.4     10.3    14:38     ESE
15    54.0   062.3   15:59    49.1   05:38     10.9     00.0   00.01   00.2     05.8    16:58     ESE
16    57.4   070.9   16:08    47.3   07:04     07.5     00.0   00.00   00.7     10.3    15:37      NW
17    56.1   061.2   17:41    50.0   04:43     08.9     00.0   00.00   00.5     08.1    10:15      SE
18    59.9   068.7   15:40    54.8   06:58     05.0     00.0   00.00   00.4     08.1    16:24     WSW
19    58.4   068.5   16:04    53.4   22:36     06.5     00.0   00.00   00.5     08.1    18:33      NW
20    56.9   067.2   16:17    51.0   00:00     08.0     00.0   00.00   00.5     05.8    14:20     ENE
21    56.2   072.2   15:46    44.5   06:24     08.8     00.0   00.00   00.4     05.8    15:14     WSW
22    59.1   073.7   15:41    47.3   07:54     05.8     00.0   00.00   00.3     05.8    20:20     NNE
23    63.7   074.0   15:40    58.5   07:26     01.2     00.0   00.00   00.5     06.9    15:06     SSW
24    66.8   082.3   15:59    58.7   04:10     00.0     01.9   00.00   00.4     04.6    23:46     WNW
25    58.2   064.1   00:01    51.3   23:42     06.8     00.0   00.53   00.7     10.3    01:59      E 
26    57.3   067.7   15:44    47.7   04:55     07.6     00.0   00.00   01.3     14.9    16:27      SE
27    59.4   069.9   15:54    53.1   23:52     05.6     00.0   00.02   00.6     08.1    02:29      NE
28    54.6   065.5   15:17    47.7   07:24     10.3     00.0   00.00   00.8     08.1    19:33     WNW
29    51.9   064.6   14:01    42.3   07:19     13.1     00.0   00.00   00.5     08.1    13:51     NNE
30    51.9   068.1   15:44    38.8   06:02     13.0     00.0   00.00   00.4     06.9    14:34      N 
--------------------------------------------------------------------------------------------------------
60.2 (62.1)   92.9  day 05     38.8  day 30   164.9    024.1   02.06   00.5     15.0   day 26      NW
Max >  86: 2
Min <  86: 30
Max Rain: 0.89 ON 11-09-24
Days of Rain: 8 (> .008in) 4 (> .08in) 1 (> 0.8in)