NOAA-Style Climate Reports


Report for 2023 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.7   075.2   17:05    54.4   06:03     01.2     00.0   00.01   00.5     08.1    14:54     WSW
02    68.7   085.6   16:23    53.9   07:07     00.0     03.8   00.00   00.5     08.1    18:28      NW
03    61.2   067.0   12:04    51.9   00:00     03.7     00.0   00.08   00.5     06.9    13:44      NE
04    57.3   062.8   17:01    51.2   00:24     07.6     00.0   00.00   00.3     05.8    21:45      NE
05    55.9   066.7   14:26    45.2   07:21     09.0     00.0   00.00   00.5     06.9    13:44      N 
06    59.3   071.2   14:38    50.0   07:06     05.6     00.0   00.00   00.4     06.9    12:14      NE
07    58.4   068.3   15:45    49.2   06:56     06.5     00.0   00.00   00.4     06.9    11:19      NE
08    60.5   072.7   17:01    49.8   06:16     04.4     00.0   00.00   00.4     06.9    15:38     NNW
09    63.2   080.3   17:15    47.5   07:09     01.8     00.0   00.00   00.3     06.9    14:12      W 
10    64.3   077.9   16:10    51.5   07:08     00.6     00.0   00.00   00.4     09.2    16:07      N 
11    61.0   070.5   17:49    53.1   06:41     03.9     00.0   00.00   00.3     05.8    16:25      N 
12    58.6   067.5   14:44    50.2   06:42     06.3     00.0   00.00   00.2     08.1    10:53      NE
13    64.2   073.8   15:27    57.4   04:18     00.7     00.0   00.00   00.5     09.2    16:00      W 
14    64.1   078.8   16:20    50.9   07:35     00.8     00.0   00.00   00.5     05.8    12:15     WNW
15    66.3   085.2   17:15    49.6   07:02     00.0     01.4   00.00   00.2     05.8    13:04     NNW
16    60.7   075.8   15:48    49.1   07:30     04.2     00.0   00.00   00.4     09.2    17:21      N 
17    58.9   068.7   16:04    50.9   05:09     06.0     00.0   00.00   00.3     03.5    17:39      NE
18    59.0   067.6   15:40    51.1   23:59     05.9     00.0   00.02   00.6     11.5    12:41      N 
19    55.4   065.9   12:22    45.4   07:16     09.6     00.0   00.04   00.6     06.9    21:46      NE
20    53.8   062.5   16:10    46.8   06:49     11.1     00.0   00.00   00.2     04.6    16:54     WNW
21    54.3   068.2   16:26    40.3   08:24     10.6     00.0   00.00   00.4     06.9    16:05      W 
22    59.2   075.0   16:16    44.8   06:23     05.7     00.0   00.00   00.5     08.1    16:12      N 
23    56.0   061.8   14:49    51.2   04:37     08.9     00.0   00.24   00.4     10.3    12:13      E 
24    53.7   057.4   13:46    48.8   07:47     11.2     00.0   00.27   00.4     06.9    21:38     WNW
25    56.2   060.4   15:10    52.8   23:41     08.7     00.0   01.46   00.8     11.5    16:15      NW
26    54.0   059.4   11:33    50.6   04:59     10.9     00.0   00.29   00.6     11.5    11:34     NNE
27    53.6   058.1   16:57    50.0   21:42     11.4     00.0   00.44   01.2     12.7    15:42      E 
28    53.8   058.7   15:19    50.0   00:00     11.1     00.0   00.17   00.3     04.6    05:03      NE
29    51.1   058.8   13:51    45.6   04:41     13.8     00.0   00.01   00.5     10.3    11:46      W 
30    50.3   060.5   16:23    39.8   07:33     14.7     00.0   00.00   00.3     06.9    14:06      W 
--------------------------------------------------------------------------------------------------------
58.6 (59.1)   85.6  day 02     39.8  day 30   196.2    005.2   03.00   00.4     12.7   day 27     NNW
Min <  86: 30
Max Rain: 1.46 ON 25-09-23
Days of Rain: 11 (> .008in) 7 (> .08in) 1 (> 0.8in)