NOAA-Style Climate Reports


Report for 2022 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.8   078.4   17:08    57.2   01:21     00.2     00.0   00.00   00.3     03.5    16:18      NW
02    63.5   081.7   16:24    54.9   05:22     01.4     00.0   00.00   00.5     08.1    17:54     WNW
03    63.8   074.6   16:49    57.1   00:04     01.2     00.0   00.01   00.3     06.9    13:52     ESE
04    62.8   076.4   14:43    53.9   07:35     02.2     00.0   00.00   00.6     12.7    13:09      N 
05    61.3   072.6   15:55    50.5   04:16     03.6     00.0   00.00   00.6     08.1    16:07      W 
06    61.9   074.7   12:19    49.0   07:06     03.0     00.0   00.00   00.6     03.5    12:00     WSW
07    67.8   076.0   16:32    54.6   23:54     00.0     02.8   00.00   00.9     08.1    19:28     NNW
08    58.6   074.5   00:00    45.4   07:09     06.3     00.0   00.00   00.5     08.1    22:49     WNW
09    64.6   076.1   16:37    54.1   01:44     00.3     00.0   00.00   01.0     12.7    11:05      W 
10    66.9   081.7   13:36    51.5   08:00     00.0     02.0   00.00   00.2     05.8    13:08      NW
11    62.3   068.7   16:02    57.4   04:52     02.6     00.0   00.01   00.2     03.5    23:39      N 
12    61.7   069.8   16:50    55.6   07:37     03.2     00.0   00.00   00.2     03.5    17:47      N 
13    62.4   070.0   14:42    56.9   07:15     02.6     00.0   00.00   00.3     05.8    16:18     NNE
14    61.2   067.7   16:19    57.3   07:22     03.7     00.0   00.00   00.2     03.5    22:21     NNE
15    59.6   069.1   16:52    53.0   06:38     05.3     00.0   00.00   00.3     09.2    17:10     NNE
16    54.7   061.7   15:14    49.3   03:22     10.2     00.0   00.13   00.3     04.6    17:38     ENE
17    55.0   065.7   15:26    47.0   06:10     09.9     00.0   00.00   00.4     08.1    14:54     WNW
18    61.5   073.3   16:31    50.8   08:10     03.4     00.0   00.00   00.6     10.3    13:13     WSW
19    60.8   076.4   15:36    45.9   07:47     04.2     00.0   00.00   00.4     06.9    15:11      W 
20    62.1   076.1   17:05    48.8   08:00     02.8     00.0   00.00   00.4     05.8    14:53      NW
21    59.9   077.3   15:57    45.6   07:55     05.0     00.0   00.00   00.4     08.1    17:37     NNW
22    57.5   068.6   14:25    49.9   07:12     07.5     00.0   00.00   00.4     09.2    14:43      N 
23    59.0   066.8   15:48    52.6   00:00     05.9     00.0   00.00   00.3     04.6    13:33     NNW
24    59.6   071.9   16:54    48.8   05:14     05.3     00.0   00.00   00.4     08.1    13:35     WNW
25    62.0   077.8   16:00    49.1   07:43     03.0     00.0   00.00   00.3     06.9    15:01     WNW
26    64.4   082.3   17:02    50.6   07:31     00.6     00.0   00.00   00.1     03.5    18:23     WNW
27    59.1   074.8   15:32    49.2   08:19     05.8     00.0   00.00   00.3     05.8    15:39     NNW
28    58.0   065.3   15:42    54.1   05:54     06.9     00.0   00.13   00.3     09.2    12:58     NNE
29    59.6   067.3   15:44    54.8   23:51     05.4     00.0   00.04   00.3     05.8    12:57     WNW
30    58.6   068.3   17:10    53.5   09:01     06.3     00.0   00.00   00.4     09.2    14:51     WNW
--------------------------------------------------------------------------------------------------------
61.2 (62.4)   82.3  day 26     45.4  day 08   117.9    004.8   00.32   00.4     12.7   day 22      NW
Min <  86: 30
Max Rain: 0.13 ON 16-09-22
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)