NOAA-Style Climate Reports


Report for 2021 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.5   070.0   15:51    44.3   05:16     08.5     00.0   00.00   00.6     10.3    15:26      W 
02    61.1   075.8   14:56    44.9   07:11     03.9     00.0   00.00   00.4     06.9    12:14     WSW
03    62.2   077.4   16:03    46.6   07:08     02.7     00.0   00.00   00.3     05.8    17:10     NNW
04    64.5   079.1   17:08    50.1   06:53     00.5     00.0   00.00   00.4     09.2    17:17      N 
05    66.0   076.7   13:50    60.4   00:00     00.0     01.0   00.00   00.6     11.5    14:39      N 
06    63.9   074.6   17:03    54.7   08:11     01.1     00.0   00.00   00.5     06.9    15:32     NNW
07    65.4   081.7   15:39    50.1   07:11     00.0     00.5   00.00   00.4     06.9    15:44     WNW
08    68.4   079.3   15:34    58.2   08:16     00.0     03.4   00.00   00.6     08.1    14:33     NNW
09    65.1   079.2   15:49    54.8   07:56     00.0     00.2   00.00   00.4     09.2    16:48      NW
10    61.2   066.9   16:54    56.1   00:00     03.7     00.0   00.00   00.5     09.2    19:03     NNE
11    61.1   072.9   16:29    49.8   04:19     03.9     00.0   00.00   00.4     06.9    13:27      NW
12    61.1   068.5   13:36    53.6   00:00     03.8     00.0   00.01   00.7     08.1    19:01      NE
13    57.9   069.5   16:12    48.4   05:31     07.0     00.0   00.00   00.4     06.9    16:04      N 
14    59.8   074.7   14:50    46.2   07:17     05.1     00.0   00.00   00.5     10.3    15:20      NE
15    57.1   065.9   12:43    45.6   00:00     07.8     00.0   00.00   00.8     11.5    13:12     NNE
16    53.2   067.9   15:42    38.3   08:05     11.7     00.0   00.00   00.3     08.1    12:45      NW
17    55.6   067.0   21:46    50.3   07:25     09.3     00.0   00.75   00.6     12.7    22:29     WNW
18    55.1   060.4   12:14    51.4   00:00     09.8     00.0   01.05   00.6     09.2    11:51     NNE
19    54.3   062.7   16:09    49.7   23:44     10.6     00.0   00.18   00.6     08.1    13:56     ENE
20    56.4   066.1   16:11    48.6   05:37     08.5     00.0   00.00   00.3     05.8    14:39     NNE
21    58.7   075.2   16:47    44.8   07:36     06.2     00.0   00.00   00.1     05.8    12:52     WNW
22    57.6   064.2   14:31    52.9   04:31     07.4     00.0   00.05   00.2     06.9    14:32      NE
23    58.2   066.0   16:25    53.3   07:08     06.7     00.0   00.00   00.5     09.2    13:54      NW
24    60.2   075.1   16:28    48.6   07:31     04.7     00.0   00.00   00.3     06.9    17:03     NNW
25    61.0   076.0   15:05    51.2   04:54     04.0     00.0   00.00   00.4     08.1    16:12     NNE
26    57.9   065.7   18:04    51.7   05:09     07.1     00.0   00.06   00.8     13.8    10:54      E 
27    54.4   059.9   00:19    50.3   00:00     10.5     00.0   00.30   00.6     08.1    12:54     ENE
28    52.5   057.2   15:03    50.3   00:53     12.4     00.0   00.25   00.6     06.9    15:55      E 
29    52.8   057.2   12:34    48.5   07:58     12.2     00.0   00.18   00.7     09.2    13:53     WNW
--------------------------------------------------------------------------------------------------------
59.3 (60.1)   81.7  day 07     38.3  day 16   169.1    005.1   02.85   00.5     13.8   day 26      N 
Min <  86: 29
Max Rain: 1.05 ON 18-09-21
Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)