NOAA-Style Climate Reports


Report for 2024 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.5   090.9   16:13    57.8   06:54     00.0     08.6   00.00   01.0     06.9    16:51     WNW
02    71.6   084.4   15:50    60.7   23:59     00.0     06.7   00.00   00.8     06.9    12:05      NW
03    66.2   080.1   16:11    53.4   05:19     00.0     01.2   00.00   00.6     05.8    15:38      NW
04    66.1   084.9   15:30    54.6   07:44     00.0     01.1   00.00   00.8     06.9    16:58     WNW
05    62.3   076.9   16:04    54.9   23:57     02.6     00.0   00.00   00.8     09.2    19:18     NNW
06    59.7   069.6   16:31    53.3   02:16     05.2     00.0   00.00   00.6     06.9    19:30     WNW
07    65.0   081.1   15:58    51.1   06:17     00.0     00.1   00.00   00.9     09.2    14:26     WSW
08    71.6   088.3   16:22    55.8   06:57     00.0     06.7   00.00   00.7     08.1    15:39     NNW
09    68.4   084.4   15:46    57.6   07:50     00.0     03.4   00.00   00.6     06.9    17:34      W 
10    64.8   081.9   15:57    57.9   07:35     00.2     00.0   00.00   00.9     08.1    19:23      NW
11    62.4   073.7   15:51    56.1   00:00     02.5     00.0   00.00   01.0     09.2    17:07      N 
12    60.4   067.4   13:50    54.1   02:30     04.5     00.0   00.00   00.5     08.1    13:58      SE
13    60.7   068.1   15:21    53.8   07:08     04.2     00.0   00.00   00.4     05.8    17:28     SSW
14    64.0   074.6   13:30    54.3   06:12     00.9     00.0   00.00   00.5     06.9    13:28     WSW
15    61.9   069.3   16:20    55.3   05:08     03.1     00.0   00.00   00.5     08.1    17:46     NNE
16    63.8   078.7   15:53    55.3   06:15     01.2     00.0   00.00   00.7     06.9    19:15      NW
17    62.8   078.5   16:14    50.6   06:59     02.1     00.0   00.47   00.8     11.5    19:52      W 
18    62.6   075.9   14:20    55.5   23:59     02.3     00.0   00.16   00.9     26.4    15:01      SE
19    61.2   075.6   15:27    51.3   05:47     03.7     00.0   00.00   00.8     11.5    14:34     ESE
20    59.8   064.8   17:50    56.3   05:44     05.2     00.0   00.20   00.2     03.5    13:07      NE
21    61.3   068.4   15:13    56.2   03:43     03.6     00.0   00.00   00.4     09.2    13:40     ESE
22    61.1   066.0   16:07    57.5   23:59     03.8     00.0   00.09   00.1     03.5    21:22      S 
23    55.3   057.6   00:03    54.0   07:07     09.6     00.0   00.80   00.2     06.9    01:46     ESE
24    55.1   059.2   17:09    51.3   06:55     09.8     00.0   00.01   00.4     05.8    13:09     SSE
25    61.6   074.8   15:27    52.5   07:03     03.4     00.0   00.00   00.4     08.1    14:10      NE
26    62.5   077.7   14:01    50.1   07:15     02.4     00.0   00.00   00.5     06.9    12:35     NNW
27    58.7   068.1   15:32    50.6   00:00     06.2     00.0   00.03   01.0     11.5    18:02      N 
28    57.6   073.1   15:47    46.1   05:36     07.3     00.0   00.00   00.9     09.2    15:00      W 
29    63.5   082.5   14:50    47.1   07:09     01.4     00.0   00.00   00.6     08.1    16:04     NNW
30    68.4   087.8   16:08    52.6   07:32     00.0     03.5   00.00   00.5     06.9    16:27      N 
31    70.9   090.8   15:42    55.7   06:41     00.0     06.0   00.00   00.6     06.9    16:03      NW
--------------------------------------------------------------------------------------------------------
63.4 (65.0)   90.9  day 01     46.1  day 28   085.4    037.2   01.74   00.6     26.5   day 18      NW
Max >  86: 4
Min <  86: 31
Max Rain: 0.80 ON 23-08-24
Days of Rain: 7 (> .008in) 5 (> .08in) 0 (> 0.8in)