NOAA-Style Climate Reports


Report for 2023 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.3   082.1   15:48    51.4   06:56     00.0     01.4   00.00   00.5     08.1    13:47     NNW
02    66.6   083.1   15:56    51.7   06:38     00.0     01.7   00.00   00.6     08.1    18:18     NNW
03    67.8   081.8   16:03    56.8   03:17     00.0     02.8   00.00   00.7     06.9    16:41      N 
04    68.5   084.5   16:06    54.6   06:23     00.0     03.6   00.00   00.6     09.2    16:44      N 
05    63.6   066.9   18:55    61.0   07:24     01.3     00.0   00.08   00.1     02.3    00:00     NNE
06    66.3   074.6   15:56    60.8   04:48     00.0     01.3   00.00   00.5     09.2    18:35     NNE
07    67.5   076.6   16:22    59.9   00:00     00.0     02.5   00.00   00.5     05.8    18:26      N 
08    66.7   079.5   16:14    57.8   05:38     00.0     01.7   00.00   00.5     05.8    20:04      NW
09    63.0   070.3   11:46    56.1   02:21     01.9     00.0   00.10   00.5     08.1    18:36     ENE
10    62.2   071.6   17:18    53.5   06:24     02.7     00.0   00.00   00.2     03.5    23:59      N 
11    65.1   078.7   16:24    52.0   06:28     00.0     00.1   00.00   00.5     06.9    18:49     NNE
12    68.2   082.6   16:13    54.7   07:20     00.0     03.2   00.00   00.6     09.2    16:32     WNW
13    74.1   090.2   16:16    57.9   06:51     00.0     09.1   00.00   00.6     09.2    10:48     WSW
14    78.6   096.0   16:13    62.1   06:28     00.0     13.7   00.00   00.6     11.5    13:52     WSW
15    80.8   097.7   16:31    66.9   05:39     00.0     15.8   00.00   00.5     08.1    16:16      W 
16    78.1   096.9   16:23    62.0   07:18     00.0     13.1   00.00   00.4     05.8    16:29     NNW
17    70.4   087.3   16:13    59.8   06:45     00.0     05.5   00.00   00.6     10.3    16:43     NNW
18    62.7   073.2   16:06    53.4   00:00     02.2     00.0   00.00   01.2     11.5    13:39     ENE
19    62.0   079.2   16:09    45.6   06:41     02.9     00.0   00.00   00.6     09.2    12:07      W 
20    66.2   079.8   16:21    54.0   07:11     00.0     01.3   00.00   00.5     08.1    15:01     WSW
21    61.2   075.8   15:20    50.5   05:43     03.7     00.0   00.00   00.8     10.3    17:56     NNE
22    58.0   067.4   15:30    49.6   06:04     06.9     00.0   00.02   00.3     06.9    14:08      NE
23    62.8   071.6   16:38    55.9   00:00     02.1     00.0   00.00   00.5     06.9    12:18      N 
24    63.9   078.7   16:01    49.0   06:58     01.0     00.0   00.00   00.6     09.2    13:39     WSW
25    68.5   082.2   16:31    56.8   08:34     00.0     03.5   00.18   00.5     05.8    10:21     WNW
26    70.5   087.3   15:34    56.8   07:43     00.0     05.6   00.00   00.4     08.1    17:28      W 
27    66.0   081.8   16:47    56.8   04:53     00.0     01.0   00.00   00.6     09.2    18:27      N 
28    62.9   066.4   14:57    60.4   00:00     02.0     00.0   00.00   00.3     06.9    15:44      N 
29    63.2   073.1   15:26    57.3   06:11     01.8     00.0   00.06   00.6     10.3    15:59     ENE
30    64.3   074.5   17:02    57.3   03:17     00.6     00.0   00.00   00.5     06.9    17:20      NE
31    60.1   063.4   15:19    56.2   23:21     04.8     00.0   00.29   00.1     04.6    13:13      W 
--------------------------------------------------------------------------------------------------------
66.6 (67.6)   97.7  day 15     45.6  day 19   034.1    087.1   00.72   00.5     11.5   day 30     NNW
Max >  86: 6
Min <  86: 31
Max Rain: 0.29 ON 31-08-23
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)