NOAA-Style Climate Reports


Report for 2022 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.5   080.9   16:06    57.5   07:01     00.0     02.6   00.00   00.7     09.2    16:21      N 
02    65.2   077.9   16:14    56.2   00:00     00.0     00.3   00.00   00.6     06.9    11:26      N 
03    60.4   071.5   16:05    53.7   03:11     04.5     00.0   00.00   00.7     09.2    16:26     NNE
04    61.6   069.0   14:45    56.1   07:14     03.4     00.0   00.03   00.5     08.1    13:20      N 
05    62.0   074.4   15:56    49.6   06:25     03.0     00.0   00.00   00.7     08.1    14:00     WSW
06    66.8   083.6   15:56    50.8   06:58     00.0     01.9   00.00   00.5     08.1    13:47      W 
07    71.5   089.3   16:12    54.2   06:19     00.0     06.6   00.00   00.4     06.9    15:34     WNW
08    69.1   088.6   15:57    56.4   07:11     00.0     04.1   00.00   00.6     08.1    18:24     NNW
09    66.4   079.2   16:11    57.6   02:13     00.0     01.4   00.00   00.4     05.8    12:07      N 
10    62.3   066.1   18:38    57.8   00:00     02.7     00.0   00.02   00.3     04.6    13:56     NNE
13    56.0   057.9   22:02    54.4   02:42     08.9     00.0   00.00   00.0     01.1    23:36      N 
14    64.3   078.8   16:27    51.1   06:47     00.6     00.0   00.00   00.5     08.1    14:17     WNW
15    66.1   082.3   16:25    52.9   06:54     00.0     01.1   00.00   00.6     06.9    15:33      N 
16    67.8   081.9   16:21    55.2   05:31     00.0     02.9   00.00   00.5     08.1    18:09     WNW
17    72.9   088.2   16:10    57.5   07:27     00.0     08.0   00.00   00.6     09.2    12:35      W 
18    77.6   090.7   16:02    66.4   07:51     00.0     12.7   00.00   00.3     05.8    22:13     NNE
19    69.8   078.7   15:02    61.5   00:00     00.0     04.8   00.00   00.6     09.2    15:17     NNE
20    66.1   076.1   16:32    59.8   00:00     00.0     01.2   00.00   00.4     04.6    19:04     NNW
21    68.4   080.2   16:56    58.8   00:35     00.0     03.5   00.00   00.4     04.6    16:14     NNE
22    68.5   082.3   16:15    57.1   07:14     00.0     03.5   00.00   00.5     06.9    16:42     ENE
23    66.5   080.0   17:21    56.3   03:45     00.0     01.6   00.00   00.6     06.9    14:14      NW
24    69.5   084.8   16:08    56.1   04:26     00.0     04.6   00.00   00.5     06.9    16:34     WNW
25    68.4   085.0   15:27    57.5   07:16     00.0     03.4   00.00   00.6     10.3    19:02     NNE
26    63.6   069.9   14:50    59.5   00:00     01.3     00.0   00.00   00.8     09.2    18:11     ENE
27    61.0   068.5   14:55    53.7   23:57     04.0     00.0   00.00   01.1     11.5    15:17      NE
28    63.0   074.7   16:06    53.3   01:06     02.0     00.0   00.00   00.4     08.1    13:32     WNW
29    66.9   082.4   15:42    51.2   06:54     00.0     02.0   00.00   00.5     09.2    14:27     WNW
30    72.5   089.9   16:04    56.4   07:36     00.0     07.5   00.00   00.4     06.9    17:11      NW
31    68.9   083.1   14:48    58.3   07:30     00.0     04.0   00.00   00.4     08.1    15:54      N 
--------------------------------------------------------------------------------------------------------
66.6 (67.6)   90.7  day 18     49.6  day 05   030.3    077.5   00.05   00.5     11.5   day 29     NNW
Max >  86: 5
Min <  86: 29
Max Rain: 0.03 ON 4-08-22
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)