NOAA-Style Climate Reports


Report for 2021 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.8   077.3   16:00    56.9   00:00     00.1     00.0   00.00   00.8     08.1    20:12      N 
02    66.5   082.2   15:53    55.5   06:44     00.0     01.6   00.00   00.5     09.2    16:55     WNW
03    66.7   082.5   15:53    54.0   06:55     00.0     01.7   00.00   00.6     09.2    21:46      N 
04    69.7   088.0   16:09    54.7   06:37     00.0     04.8   00.00   00.6     06.9    22:07     NNW
05    66.1   077.3   15:14    57.4   07:25     00.0     01.2   00.00   00.7     11.5    18:32      NE
06    66.7   074.5   16:23    60.1   00:00     00.0     01.8   00.01   00.6     10.3    15:36     ENE
07    62.3   070.8   16:59    53.8   23:43     02.6     00.0   00.02   00.6     10.3    19:15      E 
08    59.8   071.5   15:50    50.7   05:26     05.2     00.0   00.00   00.6     10.3    19:02      N 
09    63.7   077.4   16:11    51.1   05:18     01.2     00.0   00.00   00.6     08.1    17:42     WNW
10    70.9   084.1   16:04    57.9   07:36     00.0     06.0   00.00   00.8     08.1    17:45      W 
11    76.4   091.7   16:24    61.0   06:44     00.0     11.5   00.00   00.8     11.5    16:29      W 
12    78.4   094.8   16:00    61.4   06:54     00.0     13.5   00.00   00.5     06.9    15:03      W 
13    75.3   090.8   16:14    63.1   06:37     00.0     10.4   00.00   00.2     03.5    21:53     NNW
14    70.3   085.9   16:08    57.2   06:42     00.0     05.3   00.00   00.4     04.6    16:30      N 
15    68.0   083.3   14:43    57.8   05:49     00.0     03.1   00.00   00.5     06.9    17:54      N 
16    62.8   074.3   15:33    54.8   00:00     02.1     00.0   00.00   00.7     11.5    14:09      NE
17    61.1   070.4   16:27    52.1   01:54     03.8     00.0   00.00   00.5     05.8    16:35      NE
18    62.8   077.1   16:15    52.6   03:48     02.1     00.0   00.00   00.5     09.2    14:17     NNE
19    62.0   076.7   14:54    55.0   03:10     02.9     00.0   00.00   00.8     10.3    19:01     NNE
20    59.3   066.1   17:34    55.9   07:59     05.7     00.0   00.02   00.5     09.2    18:49      NE
21    59.7   065.9   17:00    54.2   06:47     05.3     00.0   00.05   00.3     05.8    23:30      NE
22    58.6   064.5   17:06    51.7   00:00     06.3     00.0   00.00   00.7     09.2    17:48      NE
23    56.8   070.1   16:22    47.1   03:16     08.2     00.0   00.00   00.5     06.9    16:44     ENE
24    61.0   077.1   17:20    46.0   07:48     03.9     00.0   00.00   00.4     06.9    12:14     NNW
25    59.5   072.7   14:38    47.6   07:05     05.4     00.0   00.00   00.6     09.2    16:53      NE
26    61.6   069.4   13:25    56.9   23:08     03.3     00.0   00.00   00.5     08.1    18:01      NE
27    61.2   069.5   16:00    52.9   06:09     03.7     00.0   00.00   00.5     08.1    13:50      N 
28    62.8   076.2   17:14    49.4   06:39     02.1     00.0   00.00   00.5     09.2    15:58      W 
29    64.0   079.0   16:31    52.9   00:00     00.9     00.0   00.00   01.0     10.3    18:24      NW
30    56.1   065.6   15:34    47.7   04:55     08.8     00.0   00.05   00.6     09.2    17:22      NE
31    53.7   061.5   17:38    45.7   07:12     11.2     00.0   00.00   00.4     08.1    18:26      NE
--------------------------------------------------------------------------------------------------------
64.2 (65.2)   94.8  day 12     45.7  day 31   084.9    060.8   00.15   00.6     11.5   day 26     N
Max >  86: 4
Min <  86: 31
Max Rain: 0.05 ON 21-08-21
Days of Rain: 5 (> .008in) 0 (> .08in) 0 (> 0.8in)