NOAA-Style Climate Reports


Report for 2024 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.7   074.7   14:44    52.8   00:00     01.3     00.0   00.00   00.7     11.5    19:28      N 
02    57.0   069.4   15:57    47.3   05:13     08.0     00.0   00.00   00.5     08.1    18:08      NE
03    61.2   073.1   16:00    52.4   00:01     03.7     00.0   00.00   00.4     06.9    13:33     NNW
04    66.3   082.5   16:14    51.1   03:47     00.0     01.3   00.00   00.5     08.1    15:03      W 
05    71.8   088.6   16:04    53.8   06:14     00.0     06.8   00.00   00.4     05.8    17:45     WNW
06    73.8   092.0   17:45    54.4   07:12     00.0     08.9   00.00   00.4     06.9    16:15      NW
07    76.2   094.7   16:00    57.4   06:14     00.0     11.2   00.00   00.6     05.8    19:30     ENE
08    78.1   096.3   16:01    58.9   07:01     00.0     13.1   00.00   00.6     06.9    15:03     WNW
09    78.6   097.8   16:19    60.3   06:40     00.0     13.7   00.00   00.7     08.1    18:32      NW
10    69.0   083.0   16:06    55.7   06:29     00.0     04.0   00.00   01.0     10.3    19:47     NNW
11    64.5   080.8   15:50    53.2   06:40     00.4     00.0   00.00   01.0     11.5    17:59      NW
12    65.5   082.9   16:17    51.9   04:11     00.0     00.6   00.00   00.9     09.2    04:18     WNW
13    70.2   089.2   15:43    52.3   06:39     00.0     05.2   00.00   00.8     06.9    16:39      NW
14    66.3   080.7   15:42    55.5   00:00     00.0     01.4   00.00   00.9     11.5    16:41     WNW
15    64.5   078.7   18:17    55.2   01:07     00.4     00.0   00.00   00.8     06.9    17:37     WNW
16    71.4   090.5   15:43    52.8   06:26     00.0     06.4   00.00   00.7     09.2    12:53     NNW
17    68.9   082.5   16:03    57.8   00:00     00.0     03.9   00.00   00.9     06.9    17:52     WNW
18    64.5   082.4   16:07    52.4   05:09     00.4     00.0   00.00   00.7     06.9    16:16     WNW
19    67.9   083.8   16:01    55.3   03:02     00.0     03.0   00.00   00.6     08.1    17:38     NNW
20    70.9   088.6   15:52    54.6   06:43     00.0     05.9   00.00   00.8     08.1    15:15      NW
21    63.6   074.9   16:18    56.6   00:00     01.4     00.0   00.00   01.0     08.1    20:26      NW
22    61.0   071.9   15:44    54.2   02:55     03.9     00.0   00.00   00.9     11.5    16:08      NE
23    62.2   077.3   16:15    49.2   06:51     02.8     00.0   00.00   00.9     08.1    19:31     NNW
24    60.7   073.8   15:45    49.7   06:26     04.2     00.0   00.00   00.9     11.5    17:57     NNE
25    59.9   071.1   14:00    49.8   05:39     05.0     00.0   00.00   00.9     09.2    16:35     ENE
26    62.6   078.4   16:29    48.8   04:53     02.4     00.0   00.00   00.8     08.1    14:44     WNW
27    62.1   077.3   14:38    51.0   05:06     02.9     00.0   00.00   00.7     08.1    19:39     NNW
28    61.1   070.0   17:39    56.5   07:10     03.8     00.0   00.00   00.5     06.9    11:52     WNW
29    60.3   063.2   19:39    57.1   06:44     04.7     00.0   00.30   00.5     10.3    12:57      SE
30    64.7   070.8   16:25    60.9   06:46     00.2     00.0   00.00   00.3     05.8    09:09      E 
31    68.1   079.7   16:01    59.5   02:10     00.0     03.1   00.00   00.6     06.9    13:18     WNW
--------------------------------------------------------------------------------------------------------
66.3 (67.4)   97.8  day 09     47.3  day 02   045.5    088.7   00.30   00.7     11.5   day 14      NW
Max >  86: 8
Min <  86: 31
Max Rain: 0.30 ON 29-07-24
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)