NOAA-Style Climate Reports


Report for 2022 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
03    57.3   064.2   16:25    50.8   00:00     07.6     00.0   00.00   00.4     08.1    20:44     NNE
04    59.1   069.1   15:38    50.5   00:59     05.8     00.0   00.00   00.3     06.9    15:49      NW
05    60.4   073.2   12:39    49.3   06:05     04.6     00.0   00.04   00.2     03.5    15:56     SSW
06    63.0   070.9   16:17    59.1   03:44     02.0     00.0   00.62   00.2     05.8    17:11      E 
07    63.0   072.4   16:29    57.0   05:44     01.9     00.0   00.00   00.3     08.1    20:05     WNW
08    63.7   073.5   15:12    56.4   01:52     01.2     00.0   00.00   00.4     05.8    17:23     WNW
09    61.9   074.1   15:41    51.5   06:35     03.0     00.0   00.00   00.6     08.1    18:17      N 
10    62.1   071.9   15:30    51.4   05:21     02.9     00.0   00.00   00.4     06.9    16:11      NW
11    69.5   084.3   15:50    55.1   06:06     00.0     04.5   00.00   00.6     06.9    15:51      W 
12    66.8   080.7   13:34    54.9   00:00     00.0     01.9   00.00   00.7     11.5    18:17     NNW
13    62.9   080.6   13:35    51.4   04:54     02.0     00.0   00.00   00.8     11.5    18:18      N 
14    62.2   077.5   16:19    48.7   06:06     02.8     00.0   00.00   00.5     05.8    19:25      N 
15    63.2   077.6   16:05    50.2   05:30     01.7     00.0   00.00   00.6     08.1    17:40      N 
16    62.8   069.2   15:41    57.1   05:52     02.1     00.0   00.01   00.5     04.6    14:29     NNE
17    59.3   064.9   14:34    52.3   00:00     05.7     00.0   00.00   00.3     05.8    19:44     NNE
18    59.8   070.6   18:11    50.1   02:15     05.2     00.0   00.00   00.5     06.9    14:31      NW
19    67.0   081.2   16:07    53.9   04:05     00.0     02.0   00.00   00.8     08.1    12:46      W 
20    67.2   083.3   15:59    53.3   06:51     00.0     02.3   00.00   00.5     05.8    12:33     NNW
21    63.1   078.7   16:07    54.8   02:59     01.9     00.0   00.00   00.7     09.2    17:14      N 
22    61.4   071.3   16:06    56.7   00:00     03.5     00.0   00.00   00.5     08.1    19:00      N 
23    61.2   071.4   16:19    54.0   01:48     03.7     00.0   00.00   00.4     04.6    18:07      N 
24    66.9   084.0   16:01    52.9   06:22     00.0     01.9   00.00   00.7     08.1    17:25      W 
25    72.6   087.9   16:05    57.7   06:48     00.0     07.6   00.00   00.6     08.1    10:36     WSW
26    75.7   093.9   15:56    59.3   06:39     00.0     10.8   00.00   00.3     04.6    12:36     NNW
27    71.5   088.8   16:06    57.9   05:20     00.0     06.5   00.00   00.4     04.6    13:12      N 
28    73.5   090.8   16:10    57.5   06:44     00.0     08.6   00.00   00.5     08.1    17:18      NW
29    75.2   091.3   16:06    60.6   06:32     00.0     10.3   00.00   00.4     05.8    14:10     NNW
30    75.9   095.1   16:10    59.7   07:03     00.0     11.0   00.00   00.3     06.9    15:23     WNW
31    74.9   092.0   15:53    59.9   07:23     00.0     10.0   00.00   00.5     06.9    18:00     WNW
--------------------------------------------------------------------------------------------------------
65.6 (66.7)   95.1  day 30     48.7  day 14   057.6    077.5   02.43   00.5     11.5   day 12     NNW
Max >  86: 7
Min <  86: 29
Max Rain: 0.62 ON 6-07-22
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)