NOAA-Style Climate Reports


Report for 2021 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.9   067.3   15:13    59.0   00:00     02.0     00.0   00.01   00.2     04.6    15:24      N 
02    65.3   076.7   15:12    57.5   04:40     00.0     00.3   00.00   00.5     08.1    15:53     NNW
03    65.5   080.6   16:04    55.9   06:01     00.0     00.6   00.00   00.6     05.8    18:28     NNW
04    63.4   078.7   15:50    55.6   02:35     01.6     00.0   00.00   00.7     06.9    21:42     NNE
05    62.1   074.8   15:27    54.7   00:00     02.8     00.0   00.00   00.7     05.8    18:19     NNW
06    65.2   081.2   16:15    54.6   07:25     00.0     00.3   00.00   00.5     05.8    22:44      NW
07    61.2   072.1   15:13    53.6   23:47     03.7     00.0   00.00   00.6     08.1    12:38      NE
08    60.8   072.7   16:20    52.6   06:31     04.1     00.0   00.00   00.6     06.9    19:50     NNW
09    65.2   080.4   16:17    52.3   02:35     00.0     00.3   00.00   00.5     06.9    11:42      NW
10    62.9   077.3   15:49    54.1   03:56     02.1     00.0   00.00   00.7     09.2    19:33      N 
11    63.1   078.5   15:54    53.6   04:21     01.8     00.0   00.00   00.6     06.9    16:45      N 
12    62.2   078.5   16:19    52.5   03:19     02.7     00.0   00.00   00.8     09.2    20:17     NNW
13    62.2   077.7   15:04    53.1   02:21     02.7     00.0   00.00   00.9     06.9    20:01      N 
14    59.3   070.7   15:06    53.3   01:55     05.6     00.0   00.00   00.8     09.2    19:44     NNE
15    60.0   070.3   16:21    54.2   04:26     04.9     00.0   00.00   00.8     09.2    17:14     NNE
16    60.7   067.8   17:59    55.4   05:56     04.2     00.0   00.00   00.4     04.6    20:13     ENE
17    61.9   073.2   16:49    51.7   04:12     03.0     00.0   00.00   00.5     05.8    19:57     NNE
18    65.0   078.5   16:17    52.3   06:22     00.0     00.1   00.00   00.6     06.9    19:08      N 
19    64.7   080.3   15:33    50.7   06:35     00.2     00.0   00.00   00.7     10.3    18:51     NNE
20    62.5   072.8   15:53    54.5   00:00     02.4     00.0   00.00   00.6     06.9    19:56      N 
21    58.8   069.4   15:30    49.0   05:24     06.2     00.0   00.00   00.6     10.3    18:48     NNE
22    61.3   075.4   15:58    48.9   04:19     03.6     00.0   00.00   00.6     05.8    18:15      N 
23    63.7   078.4   15:50    48.9   07:00     01.2     00.0   00.00   00.5     06.9    18:16      N 
24    68.8   083.4   16:22    55.7   05:29     00.0     03.8   00.00   00.8     10.3    13:31     WNW
25    66.7   082.3   16:18    54.2   06:24     00.0     01.8   00.00   00.8     09.2    17:20     NNE
26    66.4   082.7   16:12    55.6   06:18     00.0     01.4   00.00   00.7     06.9    19:32     NNW
27    66.7   083.0   16:01    54.9   05:07     00.0     01.8   00.00   00.7     10.3    17:35      N 
28    68.1   085.8   16:05    51.4   06:34     00.0     03.2   00.00   00.4     06.9    20:30      NW
29    72.0   089.3   15:38    55.1   06:40     00.0     07.1   00.00   00.6     06.9    17:08     WNW
30    74.7   090.8   16:18    57.7   06:56     00.0     09.8   00.00   00.6     08.1    17:49     WSW
31    68.3   072.9   17:46    63.8   07:32     00.0     03.3   00.00   00.3     03.5    23:27      NW
--------------------------------------------------------------------------------------------------------
64.3 (65.8)   90.8  day 30     48.9  day 23   054.9    033.8   00.01   00.6     10.4   day 20      N 
Max >  86: 2
Min <  86: 31
Max Rain: 0.01 ON 1-07-21
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)