NOAA-Style Climate Reports


Report for 2024 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.7   065.9   15:39    50.8   06:15     07.3     00.0   00.00   00.3     04.6    15:24      N 
02    55.8   057.3   17:50    54.7   05:44     09.2     00.0   00.87   00.5     11.5    14:44      E 
03    51.6   055.1   03:15    48.4   06:26     13.4     00.0   00.33   00.9     12.7    03:16      E 
04    52.8   059.8   14:54    47.1   00:00     12.1     00.0   00.20   00.9     12.7    10:41     ESE
05    53.6   065.9   16:12    40.5   05:39     11.3     00.0   00.00   00.4     05.8    15:05     WNW
06    59.5   072.8   15:37    45.5   05:30     05.5     00.0   00.00   00.6     06.9    14:15      W 
07    62.4   076.9   16:06    47.8   06:55     02.5     00.0   00.00   00.6     08.1    16:55      W 
08    62.9   076.2   14:45    49.8   06:13     02.1     00.0   00.00   00.4     08.1    16:05      NW
09    56.6   066.3   13:01    49.7   00:00     08.3     00.0   00.00   00.8     11.5    16:36     NNE
10    58.8   070.9   17:49    49.4   06:29     06.1     00.0   00.00   00.5     05.8    16:32     NNW
11    57.4   065.2   11:22    46.1   00:00     07.5     00.0   00.00   00.8     10.3    17:48     NNE
12    54.7   065.9   15:51    42.5   05:47     10.3     00.0   00.00   00.6     06.9    16:46     WNW
13    55.2   066.1   16:40    43.0   06:29     09.8     00.0   00.00   00.5     08.1    18:16     WNW
14    51.7   060.2   15:01    43.1   05:01     13.2     00.0   00.03   00.3     06.9    10:14     ENE
15    50.3   056.4   13:52    45.0   23:55     14.6     00.0   00.42   00.6     10.3    15:55     ENE
16    50.4   061.3   14:06    42.7   07:01     14.5     00.0   00.00   00.4     06.9    17:13      N 
17    51.9   058.7   17:03    44.8   03:59     13.0     00.0   00.00   00.5     09.2    12:24     NNE
18    56.3   066.2   16:05    48.7   05:40     08.6     00.0   00.00   00.5     05.8    16:51      NW
19    61.1   077.8   16:08    43.7   06:06     03.8     00.0   00.00   00.5     08.1    12:25     WNW
20    66.6   082.7   16:03    49.7   05:46     00.0     01.7   00.00   00.4     06.9    16:21     WNW
21    67.2   084.4   16:09    52.1   06:09     00.0     02.3   00.00   00.6     09.2    19:06     NNW
22    62.4   077.0   15:35    51.9   04:44     02.6     00.0   00.00   00.6     09.2    18:04     NNW
23    57.0   062.8   15:43    51.7   00:00     08.0     00.0   00.00   00.5     09.2    13:59      N 
24    57.3   067.7   15:35    46.6   04:27     07.6     00.0   00.00   00.3     05.8    17:18      NW
25    64.2   079.9   16:03    47.9   06:15     00.8     00.0   00.00   00.4     06.9    10:17      W 
26    59.1   066.0   11:43    54.9   04:45     05.8     00.0   00.00   00.4     08.1    14:03      NE
27    57.7   065.3   14:49    53.6   23:11     07.2     00.0   00.07   00.5     09.2    13:27     NNE
28    61.2   072.5   16:09    51.9   05:32     03.8     00.0   00.00   00.4     06.9    11:06      NW
29    61.3   071.0   11:51    50.5   06:27     03.6     00.0   00.02   00.3     05.8    15:23     WNW
--------------------------------------------------------------------------------------------------------
57.7 (58.1)   84.4  day 21     40.5  day 05   212.6    004.0   01.94   00.5     12.7   day 17     NNW
Min <  86: 29
Max Rain: 0.87 ON 2-06-24
Days of Rain: 7 (> .008in) 4 (> .08in) 1 (> 0.8in)