NOAA-Style Climate Reports


Report for 2022 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.1   068.3   13:37    50.2   05:42     04.9     00.0   00.00   00.2     03.5    18:29     WNW
02    60.8   074.0   15:03    51.7   04:07     04.1     00.0   00.14   00.2     03.5    20:06     NNE
03    57.0   063.1   15:22    53.5   23:12     07.9     00.0   00.05   00.4     06.9    12:07     ENE
04    56.7   062.2   12:28    51.4   05:56     08.3     00.0   00.34   00.6     10.3    12:51     WNW
05    57.2   062.9   14:32    50.5   00:00     07.7     00.0   00.23   00.7     09.2    15:49      N 
06    52.6   060.2   10:50    42.9   06:40     12.4     00.0   00.00   00.2     03.5    17:26     NNW
07    58.0   071.5   16:43    43.9   06:39     07.0     00.0   00.00   00.3     04.6    21:01     NNW
08    61.5   071.0   15:55    54.8   05:50     03.4     00.0   00.00   00.6     08.1    15:06     NNE
09    55.6   059.0   22:31    52.8   05:48     09.3     00.0   00.61   00.4     11.5    14:45     ENE
10    58.3   063.7   12:26    54.2   21:05     06.6     00.0   00.66   00.5     08.1    13:27     ESE
11    58.0   065.8   16:09    52.4   23:53     06.9     00.0   00.04   00.5     09.2    17:53      NE
12    52.6   055.9   14:37    47.9   23:59     12.3     00.0   00.00   00.5     09.2    21:24     NNE
13    50.8   055.1   11:48    47.4   05:51     14.2     00.0   00.04   00.7     08.1    17:07     ENE
14    51.8   058.0   17:23    46.1   06:25     13.2     00.0   00.06   00.4     08.1    14:44      NE
15    51.3   058.8   18:16    43.4   05:53     13.7     00.0   00.01   00.2     03.5    18:38     NNE
16    55.6   062.9   16:54    50.0   05:31     09.3     00.0   00.07   00.4     05.8    19:44     NNE
17    52.0   055.0   15:26    48.4   04:21     13.0     00.0   00.19   00.2     10.3    17:09      N 
18    54.1   060.7   15:00    50.7   00:00     10.8     00.0   00.00   00.7     09.2    19:40      N 
19    55.9   064.7   15:33    49.0   02:56     09.0     00.0   00.00   00.4     06.9    19:52     NNE
20    57.0   066.7   16:21    50.6   05:46     07.9     00.0   00.01   00.3     03.5    18:40     NNE
21    62.1   075.9   16:03    51.7   05:20     02.8     00.0   00.00   00.6     05.8    19:19      NW
22    60.4   068.6   15:47    49.5   00:00     04.6     00.0   00.00   00.7     08.1    19:36     NNE
23    56.4   070.0   16:02    44.2   04:41     08.5     00.0   00.00   00.6     08.1    20:18     NNW
24    60.3   075.7   15:57    44.2   06:07     04.6     00.0   00.00   00.7     09.2    16:20     WNW
25    68.4   085.7   15:26    48.9   06:07     00.0     03.5   00.00   00.8     08.1    14:17     WNW
26    72.7   090.0   15:44    54.2   06:24     00.0     07.7   00.00   00.5     08.1    17:00      NW
27    71.9   090.6   15:07    57.6   00:00     00.0     07.0   00.00   00.5     06.9    17:55      N 
28    58.3   063.3   14:56    52.3   03:49     06.7     00.0   00.00   00.7     11.5    11:34      E 
29    58.6   066.2   15:58    52.0   23:59     06.3     00.0   00.02   00.5     06.9    14:46      N 
30    62.6   074.2   15:52    51.9   00:18     02.3     00.0   00.00   00.6     06.9    18:50     WNW
--------------------------------------------------------------------------------------------------------
58.3 (58.6)   90.6  day 27     42.9  day 06   217.6    018.2   02.45   00.5     11.5   day 28     N
Max >  86: 2
Min <  86: 30
Max Rain: 0.66 ON 10-06-22
Days of Rain: 14 (> .008in) 6 (> .08in) 0 (> 0.8in)