NOAA-Style Climate Reports


Report for 2024 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.3   055.6   15:07    37.4   05:19     18.6     00.0   00.00   00.4     06.9    14:45      N 
02    50.6   063.8   15:40    36.6   07:11     14.4     00.0   00.00   00.6     08.1    10:47     NNW
03    50.2   061.7   15:17    40.7   06:17     14.8     00.0   00.44   00.6     10.3    16:54      E 
04    48.2   050.5   16:37    46.5   00:00     16.7     00.0   00.96   00.3     08.1    20:28      E 
05    46.9   049.4   14:45    45.3   00:00     18.1     00.0   00.29   00.5     06.9    03:18      E 
06    46.9   052.8   13:57    41.0   22:24     18.0     00.0   00.25   00.9     11.5    15:38     ENE
07    47.1   056.0   15:26    38.8   06:36     17.8     00.0   00.03   00.6     09.2    18:17     NNE
08    49.9   063.1   16:05    35.8   06:38     15.0     00.0   00.00   00.7     10.3    14:24     WNW
09    57.9   074.4   16:58    40.7   06:32     07.0     00.0   00.00   00.8     09.2    13:13      NW
10    65.9   084.6   15:46    47.5   06:31     00.0     00.9   00.00   00.4     05.8    17:52      NW
11    66.5   083.9   16:01    51.8   07:25     00.0     01.5   00.00   00.4     06.9    17:11      NW
12    59.6   073.6   15:55    46.7   06:27     05.4     00.0   00.00   00.7     09.2    17:49     NNW
13    55.5   065.1   14:54    47.8   03:54     09.4     00.0   00.00   00.6     08.1    19:18      N 
14    57.4   070.9   15:48    42.2   05:52     07.6     00.0   00.00   00.7     08.1    16:09     WNW
15    59.3   075.1   15:55    46.9   06:44     05.6     00.0   00.00   00.7     06.9    13:16      NW
16    54.6   065.1   13:58    47.6   00:00     10.3     00.0   00.02   00.7     10.3    18:43      NE
17    50.0   059.5   15:41    41.1   04:23     14.9     00.0   00.01   00.7     11.5    14:39     NNE
18    49.1   057.9   11:53    41.6   04:35     15.8     00.0   00.02   00.8     11.5    15:40     NNE
19    49.9   060.5   15:21    39.7   05:56     15.0     00.0   00.00   00.6     10.3    17:01     NNW
20    50.5   064.1   16:05    39.3   04:34     14.4     00.0   00.00   00.6     11.5    18:46     NNW
21    48.1   051.0   22:18    43.1   00:53     16.8     00.0   00.46   00.6     10.3    15:13      E 
22    49.5   058.3   16:21    43.3   04:57     15.5     00.0   00.13   00.6     08.1    15:05      NE
23    50.6   057.9   17:23    42.4   04:05     14.4     00.0   00.00   00.2     04.6    17:29     ENE
24    49.6   056.2   15:40    42.1   05:02     15.4     00.0   00.08   00.3     08.1    19:22     ENE
25    49.3   054.6   11:35    45.4   04:50     15.6     00.0   00.00   00.4     08.1    18:13      NE
26    51.8   057.3   15:22    47.0   05:06     13.2     00.0   00.00   00.2     05.8    09:20     NNE
27    57.2   068.5   14:27    48.7   02:26     07.7     00.0   00.00   00.6     06.9    15:02      W 
28    52.5   056.5   16:50    49.3   23:28     12.5     00.0   00.33   00.3     06.9    13:34      NE
29    51.5   059.8   16:26    44.5   23:46     13.4     00.0   00.12   00.6     10.3    18:36      N 
31    54.9   070.8   15:32    40.0   06:49     10.0     00.0   00.00   00.5     08.1    11:40     WNW
--------------------------------------------------------------------------------------------------------
52.6 (53.0)   84.6  day 10     35.8  day 08   373.4    002.5   03.11   00.6     11.5   day 18     N
Min <  86: 30
Max Rain: 0.96 ON 4-05-24
Days of Rain: 13 (> .008in) 8 (> .08in) 1 (> 0.8in)