NOAA-Style Climate Reports


Report for 2023 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.5   056.9   14:47    46.4   06:34     13.5     00.0   00.00   00.4     05.8    15:04      W 
02    56.4   066.2   14:25    47.8   05:46     08.5     00.0   00.00   00.6     09.2    11:05      W 
03    55.9   072.1   16:28    45.1   05:27     09.1     00.0   00.00   00.7     09.2    18:07      NW
04    48.5   050.5   14:11    46.5   06:27     16.4     00.0   00.19   00.2     03.5    17:51     ENE
05    48.3   051.3   18:09    46.2   05:55     16.7     00.0   00.38   00.2     04.6    07:55      NE
06    51.0   058.2   15:04    46.5   04:35     13.9     00.0   00.19   00.3     03.5    22:19      NE
07    51.3   058.5   16:55    45.2   00:00     13.6     00.0   00.00   00.3     05.8    17:01      NE
08    50.2   065.7   15:23    38.2   06:44     14.7     00.0   00.16   00.5     05.8    17:09     NNW
09    52.2   064.5   17:22    40.6   06:00     12.8     00.0   00.00   00.4     05.8    15:07     NNW
10    55.8   070.8   15:52    40.5   05:44     09.1     00.0   00.00   00.5     05.8    16:03      NW
11    59.4   074.4   16:10    45.4   06:52     05.6     00.0   00.00   00.5     06.9    15:50     NNW
12    64.3   082.4   15:39    46.4   06:46     00.7     00.0   00.00   00.4     05.8    14:19      N 
13    69.2   086.0   15:52    51.1   06:34     00.0     04.2   00.00   00.7     09.2    13:51     NNW
14    72.5   089.9   15:50    53.7   06:27     00.0     07.6   00.00   00.6     09.2    17:13      NW
15    68.5   088.0   15:16    57.3   06:31     00.0     03.6   00.13   00.5     09.2    16:37     NNW
16    63.1   076.3   16:06    54.8   06:33     01.8     00.0   00.01   00.4     05.8    18:06      NW
17    66.0   081.1   15:31    52.3   04:50     00.0     01.1   00.00   00.4     04.6    13:11     WNW
18    62.4   073.7   14:39    54.4   00:00     02.6     00.0   00.00   00.6     09.2    15:07      N 
19    61.7   075.6   17:21    53.0   06:44     03.2     00.0   00.00   00.7     06.9    14:25     WNW
20    60.8   075.1   14:35    51.2   05:39     04.1     00.0   00.00   00.7     09.2    20:34      N 
21    55.1   064.6   15:36    48.1   22:52     09.8     00.0   00.00   00.8     09.2    18:38      NE
22    52.7   060.0   16:05    47.5   00:34     12.2     00.0   00.00   00.7     09.2    18:03      NE
23    52.6   062.9   15:45    42.3   06:25     12.4     00.0   00.00   00.4     05.8    20:41      NE
24    57.3   068.6   15:29    45.9   07:06     07.7     00.0   00.00   00.5     06.9    15:31     WNW
25    61.5   075.6   16:15    46.1   06:25     03.5     00.0   00.00   00.5     08.1    17:57      W 
26    63.3   080.9   15:22    48.9   06:14     01.6     00.0   00.00   00.6     09.2    20:17     NNW
27    57.3   068.6   16:06    46.5   00:00     07.6     00.0   00.00   00.8     08.1    18:59     NNE
28    52.8   063.9   18:44    44.3   02:17     12.2     00.0   00.00   00.3     06.9    20:02      N 
29    54.8   071.0   15:59    45.3   02:42     10.1     00.0   00.00   00.7     10.3    16:34      N 
30    52.4   064.8   15:26    41.9   05:15     12.5     00.0   00.00   00.7     09.2    19:31     NNE
31    51.9   062.7   14:20    40.7   04:07     13.0     00.0   00.00   00.7     08.1    16:55      NE
--------------------------------------------------------------------------------------------------------
57.4 (58.4)   89.9  day 14     38.2  day 08   248.9    016.4   01.05   00.5     10.4   day 30     NNW
Max >  86: 3
Min <  86: 31
Max Rain: 0.38 ON 5-05-23
Days of Rain: 6 (> .008in) 5 (> .08in) 0 (> 0.8in)