NOAA-Style Climate Reports


Report for 2022 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.9   061.8   14:37    42.9   06:16     13.0     00.0   00.00   00.4     08.1    13:47     ENE
02    50.2   058.9   16:12    44.8   07:16     14.7     00.0   00.21   00.6     06.9    21:04     ENE
03    48.9   054.5   17:01    42.9   00:00     16.1     00.0   00.00   00.6     08.1    15:28     NNE
04    52.8   068.3   15:54    40.4   05:49     12.2     00.0   00.00   00.4     04.6    11:35     NNW
05    46.8   050.8   18:59    43.3   07:37     18.2     00.0   00.41   00.5     11.5    19:09     NNE
06    47.4   054.4   17:07    43.8   02:10     17.6     00.0   00.45   00.4     03.5    23:26      NE
07    45.9   051.1   14:01    40.6   00:00     19.0     00.0   00.06   00.8     11.5    14:46      E 
08    44.3   055.3   14:13    37.0   05:53     20.6     00.0   00.05   00.7     11.5    16:58     ENE
09    44.2   053.7   16:52    37.0   05:21     20.7     00.0   00.06   00.6     10.3    16:54     ENE
10    45.5   055.7   12:29    35.7   06:45     19.4     00.0   00.05   00.6     08.1    19:50      NE
11    46.9   059.0   13:26    35.8   06:56     18.0     00.0   00.00   00.8     10.3    15:28      E 
12    45.1   050.2   15:40    37.6   23:34     19.9     00.0   00.25   01.1     11.5    11:09      SE
14    53.0   068.2   15:48    36.1   05:38     11.9     00.0   00.02   00.9     11.5    16:35     ESE
15    54.3   059.7   16:37    50.5   05:45     10.6     00.0   00.52   00.5     10.3    17:50      NE
18    53.0   057.1   16:17    48.5   06:58     12.0     00.0   00.00   01.3     11.5    12:58      NE
19    50.8   056.8   15:57    43.4   00:00     14.1     00.0   00.56   01.1     11.5    15:31     NNW
20    49.7   060.0   15:42    37.6   05:45     15.3     00.0   00.00   00.5     06.9    15:43      NW
21    53.1   066.6   14:42    40.9   05:25     11.9     00.0   00.00   00.7     11.5    17:28     WNW
22    56.0   071.2   16:15    43.2   05:30     08.9     00.0   00.03   00.5     09.2    17:46      N 
23    55.4   064.8   13:05    49.2   06:06     09.6     00.0   00.00   00.7     08.1    16:18      N 
24    53.6   062.8   14:46    44.6   05:52     11.3     00.0   00.00   00.4     06.9    15:09     ENE
25    59.2   068.9   15:14    52.5   00:00     05.7     00.0   00.00   00.6     09.2    09:39     ESE
26    56.5   065.9   16:05    47.9   04:45     08.5     00.0   00.12   00.2     03.5    19:16     WSW
27    53.2   057.4   13:51    48.6   00:00     11.7     00.0   00.07   00.5     09.2    09:49      NE
28    50.3   054.1   14:24    47.8   06:25     14.6     00.0   00.51   00.5     06.9    15:39     WNW
29    49.5   055.2   14:41    45.7   22:37     15.5     00.0   00.22   00.7     09.2    07:36      NE
30    51.2   058.9   15:23    41.5   06:10     13.8     00.0   00.00   00.3     04.6    14:40      S 
31    57.5   071.9   15:43    42.2   06:12     07.4     00.0   00.00   00.5     08.1    16:52      W 
--------------------------------------------------------------------------------------------------------
50.9 (51.3)   71.9  day 31     35.7  day 10   392.1    000.0   03.56   00.6     11.5   day 09     NNE
Min <  86: 28
Max Rain: 0.56 ON 19-05-22
Days of Rain: 16 (> .008in) 9 (> .08in) 0 (> 0.8in)