NOAA-Style Climate Reports


Report for 2021 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.6   060.1   15:09    43.3   06:55     14.3     00.0   00.00   00.7     09.2    16:56      N 
02    49.7   061.9   16:29    38.2   06:15     15.2     00.0   00.00   00.5     06.9    19:07     NNW
03    49.3   056.0   12:59    42.5   02:15     15.6     00.0   00.12   00.3     06.9    13:09      E 
04    52.6   062.0   16:24    45.5   00:00     12.4     00.0   00.00   00.4     05.8    16:07      NW
05    54.8   070.0   17:45    39.5   05:59     10.2     00.0   00.00   00.4     05.8    14:39      W 
06    52.9   065.0   11:44    43.9   23:22     12.0     00.0   00.06   00.7     11.5    18:49      E 
07    47.2   055.7   16:01    42.1   23:08     17.7     00.0   00.05   00.8     10.3    14:01     ENE
08    46.6   052.7   18:13    39.1   04:48     18.4     00.0   00.00   00.3     06.9    14:51     NNE
09    52.9   063.8   15:39    46.3   04:21     12.0     00.0   00.01   00.6     09.2    16:59      NW
10    54.0   065.9   15:42    45.9   06:17     11.0     00.0   00.00   00.7     08.1    17:44      NW
11    55.5   069.9   16:02    41.0   05:02     09.4     00.0   00.00   00.7     08.1    11:08     WNW
12    58.7   072.1   16:12    48.0   06:18     06.3     00.0   00.00   00.6     06.9    18:39      NW
13    58.8   072.1   15:36    46.1   04:12     06.1     00.0   00.00   00.6     08.1    15:45      W 
14    58.4   074.5   16:19    44.4   05:43     06.5     00.0   00.00   00.8     09.2    17:13      W 
15    58.1   074.4   16:02    43.0   04:09     06.8     00.0   00.00   00.7     10.3    14:31      NW
16    57.7   075.8   15:36    44.2   05:08     07.2     00.0   00.00   00.8     11.5    19:16      NW
17    53.5   061.8   14:32    47.9   23:25     11.5     00.0   00.00   00.9     11.5    13:16      E 
18    48.5   056.0   17:48    41.7   05:49     16.5     00.0   00.17   00.7     10.3    16:06      NE
19    44.1   055.9   14:07    36.5   06:12     20.8     00.0   00.16   00.3     05.8    16:37     NNE
20    47.1   059.2   15:44    39.0   02:06     17.8     00.0   00.10   00.5     09.2    18:49      NE
21    50.2   059.7   15:50    42.8   00:22     14.7     00.0   00.00   00.5     06.9    19:31     NNE
24    51.9   065.7   15:53    43.9   00:32     13.0     00.0   00.00   00.6     09.2    18:48      N 
25    53.2   056.5   15:02    49.9   06:47     11.8     00.0   00.04   00.5     09.2    16:17     NNE
26    55.5   065.4   18:12    48.1   06:15     09.4     00.0   00.00   00.5     08.1    13:37     ENE
27    51.5   057.5   13:41    48.7   06:52     13.5     00.0   00.32   01.1     12.7    10:02     ESE
28    53.3   061.8   17:14    47.7   05:25     11.6     00.0   00.05   00.6     05.8    14:41     NNE
29    57.7   071.3   16:09    43.1   06:28     07.3     00.0   00.00   00.7     10.3    13:08      W 
30    60.6   074.2   16:13    46.9   05:57     04.3     00.0   00.00   00.4     05.8    15:44      W 
31    65.0   079.1   16:00    49.2   06:25     00.0     00.1   00.00   00.5     08.1    13:35     WNW
--------------------------------------------------------------------------------------------------------
53.5 (54.4)   79.1  day 31     36.5  day 19   333.3    000.1   01.08   00.6     12.7   day 27     NNW
Min <  86: 29
Max Rain: 0.32 ON 27-05-21
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)