NOAA-Style Climate Reports


Report for 2024 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.9   062.4   15:39    38.1   07:13     15.0     00.0   00.00   00.5     08.1    13:46      NW
02    52.8   068.8   15:28    42.1   07:24     12.1     00.0   00.04   00.8     10.3    21:00     NNE
03    42.6   048.5   14:23    38.7   06:08     22.4     00.0   00.06   00.5     06.9    17:33     ENE
04    41.8   050.2   16:17    34.6   07:00     23.1     00.0   00.03   00.3     05.8    12:47      W 
05    42.9   053.7   15:03    36.8   04:34     22.1     00.0   00.06   00.4     10.3    16:39      NE
06    42.1   049.2   18:23    37.9   04:19     22.9     00.0   00.15   00.4     13.8    10:34     ENE
07    44.8   051.8   12:19    39.5   00:57     20.2     00.0   00.10   00.4     11.5    16:00     ENE
08    45.1   048.6   17:06    40.4   02:56     19.9     00.0   00.06   00.7     11.5    13:05     ESE
09    48.6   055.1   16:44    39.9   23:57     16.4     00.0   00.24   00.6     08.1    17:11     NNW
10    46.0   059.5   16:53    32.4   07:16     18.9     00.0   00.02   00.4     06.9    13:03     NNW
11    47.1   056.9   14:35    40.4   04:07     17.9     00.0   00.03   00.4     09.2    12:04      NE
12    50.5   060.4   16:16    43.0   07:03     14.5     00.0   00.00   01.0     11.5    16:23      SW
13    53.1   064.8   16:44    43.8   06:47     11.8     00.0   00.00   00.7     09.2    13:15      W 
14    49.9   062.9   14:25    39.5   06:44     15.1     00.0   00.00   00.9     12.7    20:38     NNW
15    47.9   055.4   15:25    42.6   23:50     17.1     00.0   00.00   01.0     12.7    15:34      NE
16    44.3   054.6   16:36    34.5   07:12     20.6     00.0   00.00   00.7     10.3    17:24      N 
17    44.8   057.9   16:41    31.0   07:28     20.1     00.0   00.00   00.6     10.3    16:49     WNW
18    48.6   063.0   16:17    31.9   07:28     16.3     00.0   00.00   00.9     11.5    13:59      W 
19    53.3   068.6   15:46    34.7   07:04     11.7     00.0   00.00   00.9     12.7    11:39     WNW
20    50.6   071.8   12:40    37.7   07:09     14.3     00.0   00.00   00.9     13.8    13:55     NNE
21    47.6   057.3   15:00    39.1   07:26     17.3     00.0   00.09   00.7     09.2    18:48     NNE
22    47.7   060.6   16:03    31.8   07:10     17.2     00.0   00.00   00.8     10.3    12:48      W 
23    53.4   070.9   16:08    38.9   06:25     11.6     00.0   00.00   00.6     10.3    17:32      NW
24    47.3   051.0   13:13    43.4   02:30     17.6     00.0   00.21   00.3     06.9    12:52      E 
25    49.7   051.6   16:35    48.1   00:10     15.3     00.0   00.55   00.5     10.3    15:46      E 
26    51.2   058.0   15:01    47.5   05:48     13.8     00.0   00.18   00.5     11.5    15:01      E 
27    48.3   052.2   16:13    45.8   06:59     16.7     00.0   00.06   00.8     10.3    15:22     ESE
28    47.4   052.2   13:48    42.1   23:50     17.5     00.0   00.06   00.9     09.2    18:43      E 
29    44.6   053.8   16:02    39.5   05:53     20.4     00.0   00.18   00.8     11.5    19:48      E 
30    43.0   048.6   15:19    39.2   06:24     22.0     00.0   00.32   00.3     05.8    13:21     NNW
--------------------------------------------------------------------------------------------------------
47.6 (48.3)   71.8  day 20     31.0  day 17   521.6    000.0   02.42   00.7     13.8   day 19     N
Min <  86: 30
Max Rain: 0.55 ON 25-04-24
Days of Rain: 18 (> .008in) 9 (> .08in) 0 (> 0.8in)