NOAA-Style Climate Reports


Report for 2023 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.4   046.0   13:57    35.8   08:45     25.5     00.0   00.51   00.9     09.2    14:58     ESE
02    37.0   043.4   13:42    32.5   23:39     28.0     00.0   00.34   00.5     09.2    17:35      E 
03    38.7   048.1   14:38    32.1   04:35     26.2     00.0   00.00   00.4     08.1    17:45      E 
04    39.0   050.6   15:52    32.9   02:15     25.9     00.0   00.00   00.5     06.9    15:49      E 
05    41.6   050.5   15:02    33.0   05:45     23.3     00.0   00.02   00.6     11.5    15:58     ENE
06    47.3   051.6   15:18    42.9   04:51     17.7     00.0   00.58   01.0     10.3    14:52      W 
07    48.8   054.0   14:50    44.1   00:00     16.2     00.0   00.17   00.6     09.2    13:50      NE
08    47.5   051.5   16:47    43.2   04:59     17.4     00.0   00.00   00.8     14.9    11:28     SSE
09    48.9   052.1   17:24    45.9   23:59     16.0     00.0   00.41   00.7     11.5    16:00      E 
10    43.9   046.0   00:16    40.1   00:00     21.0     00.0   01.01   00.2     03.5    21:57     NNW
11    42.8   050.4   16:20    37.6   07:31     22.2     00.0   00.24   00.7     09.2    16:11     ENE
12    42.0   052.1   16:05    35.4   00:00     22.9     00.0   00.13   00.6     10.3    16:51     WNW
13    41.2   048.6   13:13    34.7   01:39     23.7     00.0   00.17   00.5     06.9    16:22      E 
14    45.3   057.1   16:28    36.2   08:16     19.7     00.0   00.00   00.5     06.9    17:56      NE
15    44.9   052.0   15:38    38.1   03:37     20.0     00.0   00.00   00.3     06.9    11:57     WNW
16    43.6   049.2   14:19    36.8   23:05     21.3     00.0   00.32   00.9     12.7    21:09      SE
17    40.8   047.7   12:02    35.3   04:51     24.2     00.0   00.20   01.1     17.3    12:02     WSW
18    38.8   043.2   15:47    35.0   06:29     26.2     00.0   00.29   01.1     14.9    08:55      SE
19    40.4   047.7   13:58    35.3   00:00     24.5     00.0   00.28   00.7     11.5    10:56      E 
20    39.0   043.3   22:42    33.6   06:08     25.9     00.0   00.18   00.8     17.3    18:25     WSW
21    47.0   054.4   17:44    41.0   05:11     17.9     00.0   00.01   00.5     06.9    11:22      E 
22    51.9   062.7   15:59    44.7   05:48     13.0     00.0   00.37   00.3     05.8    16:46     NNW
23    48.7   053.5   00:12    44.5   23:59     16.2     00.0   00.14   00.8     09.2    17:55      E 
24    48.0   057.5   15:04    41.9   23:39     16.9     00.0   00.04   00.7     09.2    13:43     ENE
25    48.8   061.8   16:35    37.4   04:18     16.1     00.0   00.00   00.6     08.1    15:28     NNW
26    54.7   071.9   16:27    40.0   05:58     10.2     00.0   00.00   00.6     08.1    18:53     WNW
27    56.9   071.3   16:29    43.7   06:44     08.1     00.0   00.00   00.9     10.3    14:04     WNW
28    63.0   082.4   16:26    43.9   06:21     01.9     00.0   00.00   00.5     06.9    16:07      NW
29    61.8   077.5   16:11    48.7   06:56     03.1     00.0   00.00   00.5     11.5    18:22     NNW
30    52.0   058.8   18:16    43.4   05:01     13.0     00.0   00.00   00.3     06.9    17:06      N 
--------------------------------------------------------------------------------------------------------
46.1 (46.8)   82.4  day 28     32.1  day 03   564.3    000.0   05.36   00.6     17.3   day 20     NNE
Min <  86: 30
Max Rain: 1.01 ON 10-04-23
Days of Rain: 19 (> .008in) 16 (> .08in) 1 (> 0.8in)