NOAA-Style Climate Reports


Report for 2022 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.9   053.0   15:34    32.0   10:18     22.1     00.0   00.01   00.4     06.9    15:53     NNE
02    46.1   054.0   17:53    40.6   07:11     18.8     00.0   00.05   00.5     05.8    14:41      NE
03    45.6   051.9   14:16    40.7   03:55     19.3     00.0   00.50   01.2     17.3    14:42      SE
04    43.1   049.0   11:10    34.8   23:42     21.9     00.0   01.25   01.7     16.1    17:39     ESE
05    41.0   050.6   16:22    34.5   06:53     23.9     00.0   00.27   00.9     17.3    00:58     NNE
06    44.2   059.6   16:43    29.6   06:12     20.7     00.0   00.00   00.6     06.9    16:39      NW
07    54.8   076.0   16:44    36.6   07:34     10.2     00.0   00.00   00.5     06.9    16:28      N 
08    46.3   055.2   00:04    40.5   00:00     18.6     00.0   00.24   01.0     17.3    16:26     ENE
09    41.3   049.3   14:33    35.7   00:00     23.6     00.0   00.13   01.1     12.7    13:53     ENE
10    37.9   045.2   12:05    33.5   00:00     27.0     00.0   00.35   01.1     11.5    04:26      E 
11    35.8   046.9   15:48    32.2   06:42     29.2     00.0   01.05   00.5     10.3    15:59     WNW
12    36.1   044.0   12:50    31.7   00:00     28.9     00.0   00.09   00.9     12.7    12:50     ESE
13    35.9   045.7   15:27    31.1   00:31     29.0     00.0   00.34   00.4     10.3    15:46      NE
14    36.7   046.0   14:08    30.8   06:07     28.2     00.0   00.13   00.6     08.1    17:20     ESE
15    39.8   048.7   13:43    33.9   00:00     25.2     00.0   00.04   00.6     10.3    16:32     ESE
16    38.0   046.5   15:52    31.2   04:36     26.9     00.0   00.05   00.4     06.9    15:47     NNW
17    45.0   056.6   16:47    32.0   09:27     20.0     00.0   00.00   00.6     10.3    12:13     ENE
18    43.8   048.3   00:35    39.0   00:00     21.1     00.0   00.49   00.6     10.3    13:14     ENE
19    43.5   052.0   15:03    38.4   04:25     21.4     00.0   00.16   00.6     08.1    14:05     ENE
20    43.8   051.1   16:33    37.8   03:55     21.2     00.0   00.07   00.7     11.5    17:10     WNW
21    45.8   052.3   13:00    42.3   04:59     19.1     00.0   00.41   00.8     10.3    11:37      E 
22    47.2   056.6   15:25    39.2   05:10     17.7     00.0   00.00   00.5     06.9    15:04      N 
23    48.9   060.7   16:44    37.2   05:28     16.0     00.0   00.00   00.5     06.9    14:33      NE
24    52.6   067.6   16:02    39.4   06:31     12.4     00.0   00.00   00.7     11.5    12:41     NNE
25    49.6   056.6   13:30    41.0   00:00     15.4     00.0   00.12   00.4     08.1    13:30     ENE
26    43.3   051.6   14:46    37.2   05:53     21.6     00.0   00.17   00.6     11.5    18:25     ENE
27    44.3   052.2   15:05    38.9   02:16     20.7     00.0   00.10   00.4     08.1    15:04     NNE
28    44.7   054.3   12:40    36.1   04:37     20.2     00.0   00.03   00.4     06.9    17:18      NW
29    49.6   057.6   15:41    43.4   05:30     15.4     00.0   00.21   00.7     10.3    13:41      SE
30    49.0   053.2   13:35    44.5   23:39     15.9     00.0   00.39   00.5     05.8    14:16      NW
--------------------------------------------------------------------------------------------------------
43.9 (44.8)   76.0  day 07     29.6  day 06   631.6    000.0   06.59   00.7     17.3   day 10     ENE
Min <  86: 30
Max Rain: 1.25 ON 4-04-22
Days of Rain: 24 (> .008in) 18 (> .08in) 2 (> 0.8in)