NOAA-Style Climate Reports


Report for 2021 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.8   059.1   16:15    38.8   06:37     17.1     00.0   00.00   00.6     08.1    18:39     NNW
02    46.9   057.3   15:56    37.9   01:46     18.1     00.0   00.00   00.5     08.1    14:33      N 
03    49.7   064.5   16:14    37.2   06:45     15.2     00.0   00.00   00.5     06.9    17:37      NW
04    46.2   054.9   14:56    35.5   00:00     18.8     00.0   00.00   01.0     11.5    16:39      NW
05    42.1   056.9   16:21    30.2   07:11     22.8     00.0   00.00   00.7     08.1    18:10      NW
06    44.9   059.9   17:26    30.8   06:38     20.1     00.0   00.00   00.5     08.1    11:28     NNW
07    44.0   049.2   15:53    40.0   01:13     20.9     00.0   00.17   00.9     09.2    17:39      E 
08    42.9   052.7   15:44    35.0   07:21     22.1     00.0   00.06   00.8     11.5    10:36      N 
09    40.8   050.8   15:45    30.5   06:42     24.2     00.0   00.00   01.0     10.3    13:43     ENE
10    41.4   049.4   15:23    34.9   00:00     23.6     00.0   00.23   00.9     11.5    15:41     NNE
11    40.8   053.1   16:42    28.3   07:25     24.2     00.0   00.00   00.9     11.5    15:47     WNW
12    46.2   059.3   15:01    31.7   06:22     18.8     00.0   00.00   01.4     10.3    15:03      W 
13    50.5   062.7   14:32    35.3   07:38     14.4     00.0   00.00   01.5     16.1    14:41      W 
14    52.8   067.4   16:03    35.2   06:24     12.1     00.0   00.00   01.2     11.5    14:11      W 
15    56.5   073.5   16:22    38.6   06:54     08.5     00.0   00.00   00.6     08.1    14:14     WNW
16    60.0   077.1   16:48    42.3   07:22     05.0     00.0   00.00   00.7     08.1    17:17      W 
17    61.6   080.0   16:02    43.0   07:06     03.3     00.0   00.00   00.6     05.8    16:26      NW
18    61.2   079.4   14:22    46.1   07:37     03.8     00.0   00.00   00.8     11.5    17:56     NNW
19    55.5   072.2   17:18    40.4   06:35     09.4     00.0   00.00   00.5     05.8    18:03     NNW
20    55.9   071.2   16:00    42.6   05:22     09.0     00.0   00.00   00.6     06.9    17:21      NW
21    54.9   072.5   16:16    40.7   07:41     10.1     00.0   00.00   00.7     09.2    17:05      NW
22    51.1   060.8   15:35    43.7   23:41     13.9     00.0   00.00   00.6     05.8    20:02      E 
23    49.4   059.9   15:16    40.3   06:17     15.5     00.0   00.00   00.7     10.3    18:22     NNE
24    46.9   049.3   17:15    45.2   08:27     18.1     00.0   00.57   00.3     06.9    23:03     NNE
25    48.7   057.1   14:23    43.4   07:26     16.2     00.0   00.00   00.7     09.2    13:53     ENE
26    49.4   057.9   16:06    43.0   01:55     15.5     00.0   00.02   00.4     08.1    16:09      NE
27    49.4   060.9   16:06    38.1   06:33     15.5     00.0   00.00   00.4     05.8    15:09     NNE
28    54.3   067.5   16:29    40.8   05:18     10.6     00.0   00.00   00.4     06.9    12:32     WSW
29    57.3   074.4   15:44    44.4   06:38     07.6     00.0   00.00   00.6     10.3    17:32     WNW
30    53.5   060.6   15:41    48.1   23:39     11.4     00.0   00.11   00.2     05.8    19:13      NE
--------------------------------------------------------------------------------------------------------
50.1 (50.6)   80.0  day 17     28.3  day 11   445.9    000.0   01.16   00.7     16.1   day 18      NW
Min <  86: 30
Max Rain: 0.57 ON 24-04-21
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)