NOAA-Style Climate Reports


Report for 2024 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.5   039.1   15:18    32.0   19:34     29.5     00.0   00.47   00.6     11.5    14:48     NNW
02    36.3   040.6   11:06    33.8   07:23     28.6     00.0   00.20   01.0     11.5    15:56     ESE
03    34.5   037.7   17:13    32.5   10:08     30.5     00.0   00.27   00.7     12.7    12:23     ESE
04    35.4   039.6   14:52    32.3   07:08     29.6     00.0   00.18   00.7     14.9    12:06     ESE
05    36.3   043.0   12:37    29.2   23:44     28.6     00.0   00.06   00.3     06.9    12:07     WNW
06    34.4   042.9   15:18    25.8   04:42     30.6     00.0   00.00   00.2     03.5    16:18     NNW
08    38.4   048.9   18:37    27.9   05:57     26.6     00.0   00.00   00.4     05.8    12:53     NNE
09    45.2   050.0   14:14    40.0   00:00     19.8     00.0   00.06   01.7     17.3    10:51      SE
10    43.5   048.9   01:15    40.0   18:01     21.5     00.0   00.47   01.5     21.9    01:46      SE
11    42.4   045.6   13:31    38.9   08:13     22.5     00.0   00.33   00.9     13.8    20:47      S 
12    42.5   046.9   12:11    36.3   22:54     22.4     00.0   00.32   00.8     11.5    14:21      E 
13    41.5   050.5   16:30    34.7   07:43     23.4     00.0   00.00   00.3     06.9    12:39     SSE
14    42.1   056.3   16:38    29.7   06:56     22.9     00.0   00.00   00.5     06.9    17:16     WSW
15    47.5   063.4   16:59    34.1   08:09     17.5     00.0   00.00   00.4     06.9    16:06     WNW
16    52.1   072.3   16:40    35.9   08:37     12.8     00.0   00.00   00.3     04.6    13:22      N 
17    54.5   070.4   16:15    40.1   08:45     10.5     00.0   00.00   00.4     08.1    15:17      NW
18    52.0   068.5   16:46    36.6   08:04     12.9     00.0   00.00   00.4     06.9    17:01     WNW
19    49.7   063.4   15:30    40.2   07:37     15.2     00.0   00.00   00.5     09.2    16:47      NW
20    47.1   051.5   15:17    44.2   07:28     17.8     00.0   00.13   00.3     08.1    14:53      E 
21    48.7   053.3   17:17    45.3   02:28     16.3     00.0   00.13   00.1     05.8    15:49     ENE
22    47.7   052.5   17:25    43.0   06:06     17.3     00.0   00.16   00.1     03.5    21:31      NW
23    47.6   054.9   15:07    43.3   08:11     17.4     00.0   00.36   00.3     06.9    16:13      NE
24    48.2   055.9   16:43    44.2   06:46     16.7     00.0   00.00   00.2     05.8    15:29      NE
25    45.5   049.2   17:23    42.8   06:57     19.5     00.0   00.27   00.4     08.1    10:27      E 
26    45.4   053.0   15:28    40.4   07:22     19.5     00.0   00.08   00.5     09.2    12:46      NE
27    46.3   054.2   15:29    42.8   01:16     18.6     00.0   00.28   01.1     13.8    06:27      SW
28    43.9   049.9   15:09    39.8   05:33     21.0     00.0   00.38   01.1     13.8    16:08      S 
29    46.8   055.9   16:30    39.4   06:11     18.2     00.0   00.02   00.8     08.1    16:44     WNW
30    48.7   059.6   15:57    40.6   07:37     16.3     00.0   00.00   00.7     10.3    12:11      W 
31    47.5   060.0   17:33    36.2   08:04     17.5     00.0   00.00   00.6     08.1    15:56     WNW
--------------------------------------------------------------------------------------------------------
44.2 (45.0)   72.3  day 16     25.8  day 06   621.3    000.0   04.13   00.6     21.9   day 10      N 
Min <  86: 30
Max Rain: 0.47 ON 1-03-24
Days of Rain: 18 (> .008in) 14 (> .08in) 0 (> 0.8in)