NOAA-Style Climate Reports


Report for 2023 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.9   043.9   14:31    27.3   03:45     30.0     00.0   00.01   00.5     06.9    15:03     ENE
02    37.2   044.3   14:24    33.0   23:54     27.7     00.0   00.36   01.0     12.7    06:18     ESE
03    36.5   041.2   13:03    33.1   00:11     28.5     00.0   00.26   00.9     11.5    15:10      SE
04    37.2   042.5   16:01    33.8   21:03     27.8     00.0   00.46   00.8     13.8    14:28      W 
05    37.1   044.3   13:27    31.0   07:26     27.8     00.0   00.02   00.4     08.1    15:05      NE
06    38.8   045.0   16:09    33.7   22:56     26.1     00.0   00.05   00.9     11.5    13:17      W 
07    39.0   047.2   14:20    32.4   04:13     25.9     00.0   00.01   00.3     06.9    16:14      NW
08    37.8   045.9   12:12    33.0   07:08     27.1     00.0   00.02   00.7     10.3    15:39      SE
09    40.1   044.6   10:57    36.0   04:44     24.8     00.0   00.16   01.4     12.7    20:53      W 
10    41.6   048.8   12:33    37.0   07:41     23.3     00.0   00.23   01.0     11.5    15:28     ESE
11    42.3   051.6   14:54    34.6   23:57     22.6     00.0   00.00   00.6     11.5    12:21     ENE
12    38.9   047.6   18:39    28.9   06:33     26.0     00.0   00.13   00.2     08.1    19:49     ENE
13    41.7   047.5   02:47    35.5   22:50     23.3     00.0   00.58   00.5     08.1    18:29     ENE
14    41.2   050.8   17:12    34.5   07:00     23.7     00.0   00.00   00.5     05.8    15:52     NNE
15    40.5   048.8   16:24    34.4   07:52     24.4     00.0   00.00   00.5     06.9    15:02     NNW
16    40.5   055.2   16:19    28.7   05:23     24.5     00.0   00.00   00.6     06.9    16:45     WNW
17    44.7   061.4   17:02    29.3   06:53     20.2     00.0   00.00   00.3     06.9    14:31      N 
18    47.3   064.0   16:19    31.8   07:49     17.6     00.0   00.00   00.3     08.1    15:00     NNE
19    47.1   056.5   14:47    40.6   06:45     17.8     00.0   00.14   00.1     03.5    13:14     NNW
20    46.3   051.2   15:00    42.9   23:20     18.6     00.0   00.06   00.5     09.2    17:18     ENE
21    46.5   056.0   16:09    37.7   05:22     18.4     00.0   00.00   00.8     11.5    12:13     WNW
22    46.0   060.7   16:09    36.1   06:54     18.9     00.0   00.00   00.5     10.3    19:55     WNW
23    41.0   044.7   11:25    35.4   20:06     24.0     00.0   00.22   01.0     11.5    12:34     ESE
24    37.4   045.0   14:11    33.4   05:56     27.5     00.0   00.22   00.9     10.3    13:27     ESE
25    36.5   044.7   15:32    32.1   04:30     28.4     00.0   00.18   00.4     05.8    15:26     ESE
26    38.3   046.0   15:14    33.3   02:42     26.7     00.0   00.03   00.6     11.5    09:38      E 
27    41.9   054.2   16:47    30.4   07:58     23.1     00.0   00.00   00.7     08.1    15:19     WNW
28    48.5   058.7   13:39    39.5   00:00     16.5     00.0   00.04   00.8     11.5    14:44     WNW
29    46.2   058.6   16:51    36.9   05:50     18.7     00.0   00.01   00.4     05.8    14:29     NNE
30    44.1   052.8   14:56    38.4   06:13     20.8     00.0   00.00   00.7     11.5    13:28      NE
31    42.3   046.4   11:14    39.5   23:38     22.6     00.0   00.39   01.0     14.9    21:30      SE
--------------------------------------------------------------------------------------------------------
41.3 (42.2)   64.0  day 18     27.3  day 01   733.6    000.0   03.56   00.6     15.0   day 04     NNE
Min <  86: 31
Max Rain: 0.58 ON 13-03-23
Days of Rain: 21 (> .008in) 12 (> .08in) 0 (> 0.8in)