NOAA-Style Climate Reports


Report for 2022 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.3   058.1   15:49    48.2   21:39     12.6     00.0   00.13   00.8     09.2    15:07      E 
02    47.9   051.2   13:47    44.0   00:00     17.0     00.0   00.29   00.2     03.5    16:32     NNW
03    42.9   048.3   13:35    38.8   05:10     22.0     00.0   00.04   00.4     09.2    15:02      N 
04    41.7   048.0   15:28    37.6   23:28     23.3     00.0   00.03   00.4     10.3    16:33     WNW
05    40.9   050.5   12:05    30.5   06:53     24.0     00.0   00.00   00.5     09.2    13:47     WNW
06    38.9   050.4   16:26    31.3   04:31     26.0     00.0   00.00   00.3     05.8    14:59      NW
07    39.5   047.9   16:16    32.1   07:10     25.4     00.0   00.00   00.4     05.8    11:47      E 
08    42.9   045.7   16:15    39.4   00:28     22.0     00.0   00.45   00.3     08.1    10:04      NE
09    39.7   045.8   15:27    29.9   00:00     25.2     00.0   00.00   00.5     09.2    15:24      W 
10    37.8   047.6   15:14    28.0   05:10     27.2     00.0   00.00   00.2     04.6    15:16     WNW
11    44.7   057.1   16:04    34.9   06:54     20.2     00.0   00.00   00.3     09.2    11:31      E 
12    44.1   058.0   12:35    34.3   07:01     20.8     00.0   00.18   00.8     12.7    15:28     ESE
13    45.3   052.1   17:06    40.7   08:37     19.7     00.0   00.10   01.2     11.5    13:59      SE
14    44.0   049.5   15:07    41.7   01:42     20.9     00.0   00.36   00.8     08.1    16:20      W 
15    45.7   051.4   12:59    40.6   23:06     19.2     00.0   00.30   00.8     11.5    14:56      E 
16    44.4   052.0   16:12    39.0   07:08     20.6     00.0   00.02   00.5     08.1    11:40      E 
17    43.4   050.6   14:46    37.5   03:55     21.5     00.0   00.00   00.5     09.2    12:04      E 
18    47.9   055.0   15:51    41.7   07:40     17.1     00.0   00.02   00.6     08.1    16:01     ESE
19    44.1   048.9   13:00    36.5   21:55     20.8     00.0   00.20   00.7     11.5    15:32     NNE
20    40.5   047.2   13:41    35.9   00:38     24.5     00.0   00.13   00.7     10.3    15:14     ESE
21    43.2   047.1   23:49    39.2   07:16     21.8     00.0   00.35   00.8     09.2    16:38      W 
22    53.4   063.7   17:15    47.0   00:05     11.5     00.0   00.04   00.5     06.9    14:49     ESE
23    48.7   056.1   11:07    37.5   23:58     16.3     00.0   00.22   00.3     11.5    17:48     ENE
24    44.2   056.2   16:19    34.4   07:06     20.8     00.0   00.00   00.5     08.1    14:07     WNW
--------------------------------------------------------------------------------------------------------
44.1 (44.6)   63.7  day 22     28.0  day 10   500.4    000.0   02.86   00.6     12.7   day 15      NE
Min <  86: 24
Max Rain: 0.45 ON 8-03-22
Days of Rain: 16 (> .008in) 11 (> .08in) 0 (> 0.8in)