NOAA-Style Climate Reports


Report for 2021 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.4   056.0   16:24    36.6   07:22     19.6     00.0   00.00   00.3     05.8    14:04     NNE
02    41.6   047.3   15:51    34.5   00:00     23.4     00.0   00.00   00.2     03.5    15:38     NNE
03    40.6   057.4   15:43    29.5   07:35     24.3     00.0   00.00   00.4     06.9    15:30     NNE
04    41.6   051.5   11:07    33.2   02:51     23.3     00.0   00.26   00.4     08.1    10:52      N 
05    44.5   049.6   13:05    41.2   23:55     20.4     00.0   00.04   00.8     11.5    10:27      SE
06    42.0   049.1   13:15    38.7   07:15     23.0     00.0   00.04   00.7     11.5    11:46     ESE
07    40.0   046.0   15:29    34.0   00:00     24.9     00.0   00.18   01.1     11.5    11:39      SE
08    37.6   049.0   15:14    28.5   07:29     27.3     00.0   00.00   00.5     09.2    16:59      NW
09    42.9   050.5   14:13    36.1   00:00     22.0     00.0   00.00   00.8     10.3    13:21     WNW
10    40.2   049.6   15:51    34.8   00:40     24.7     00.0   00.08   00.4     05.8    14:14     WNW
11    42.0   054.3   15:19    29.7   06:44     22.9     00.0   00.00   00.4     08.1    13:47     NNW
12    42.7   056.6   16:23    30.6   06:36     22.2     00.0   00.00   00.3     04.6    13:41     NNW
13    45.0   061.0   14:59    32.0   13:39     19.9     00.0   00.00   00.5     09.2    12:23      NE
14    41.2   046.4   12:59    35.3   00:00     23.7     00.0   00.25   00.5     08.1    08:52     ENE
15    35.6   044.5   13:12    28.2   08:00     29.4     00.0   00.00   00.5     05.8    17:30      NW
16    37.5   049.9   16:34    26.5   07:12     27.4     00.0   00.00   00.3     05.8    15:19      NW
17    43.1   058.7   16:32    30.1   08:06     21.9     00.0   00.00   00.3     10.3    17:09      NW
18    42.1   053.1   13:16    35.5   06:50     22.9     00.0   00.12   00.7     12.7    12:56      E 
19    44.9   050.5   16:09    39.3   00:17     20.1     00.0   00.25   01.3     14.9    16:14      S 
20    43.0   050.6   14:32    40.0   07:57     22.0     00.0   00.28   01.1     10.3    16:19      SE
21    40.7   044.5   13:03    37.7   07:37     24.2     00.0   00.08   00.7     08.1    22:42      SE
22    42.6   049.5   12:36    36.7   00:00     22.3     00.0   00.05   00.8     11.5    12:52     NNE
23    41.8   052.3   17:01    31.7   07:37     23.1     00.0   00.03   00.4     05.8    15:11      N 
24    42.3   047.3   16:14    39.7   08:30     22.7     00.0   00.06   00.7     10.3    13:56      E 
25    44.2   050.9   16:41    40.7   07:07     20.8     00.0   00.15   00.4     09.2    19:26     NNE
26    44.7   052.8   16:58    38.1   07:41     20.2     00.0   00.00   00.5     09.2    17:55      NE
27    47.2   056.5   17:24    41.9   07:23     17.7     00.0   00.00   00.3     08.1    13:25     NNE
28    40.6   044.1   00:07    34.8   23:47     24.4     00.0   00.45   01.0     13.8    15:20     ENE
29    41.5   050.7   16:14    34.7   03:07     23.4     00.0   00.00   00.7     10.3    15:24      N 
30    41.2   051.4   16:33    32.4   05:27     23.7     00.0   00.00   00.5     09.2    10:52     NNW
31    45.4   063.4   15:47    29.0   07:15     19.5     00.0   00.00   00.5     06.9    11:28     WNW
--------------------------------------------------------------------------------------------------------
42.1 (43.0)   63.4  day 31     26.5  day 16   707.4    000.0   02.32   00.6     15.0   day 19     N
Min <  86: 31
Max Rain: 0.45 ON 28-03-21
Days of Rain: 15 (> .008in) 8 (> .08in) 0 (> 0.8in)