NOAA-Style Climate Reports


Report for 2024 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.9   057.7   14:39    46.2   08:53     15.1     00.0   00.00   00.5     11.5    15:21      N 
02    47.0   053.0   12:08    39.1   23:32     18.0     00.0   00.00   00.5     10.3    12:49      E 
03    41.0   048.8   15:34    36.3   00:00     24.0     00.0   00.00   00.1     03.5    15:12      N 
04    41.3   047.8   15:33    35.6   09:23     23.6     00.0   00.00   01.0     10.3    13:23      W 
05    42.1   044.4   15:28    40.1   07:59     22.8     00.0   00.21   00.7     09.2    01:18      W 
06    42.9   046.6   15:25    39.1   13:00     22.1     00.0   00.00   00.2     03.5    16:03      W 
07    41.3   045.6   16:08    35.7   00:00     23.7     00.0   00.06   00.2     05.8    13:32     WNW
08    39.9   046.0   12:57    34.7   00:26     25.0     00.0   00.07   00.3     09.2    15:14     ENE
09    40.7   044.5   15:17    37.0   00:00     24.3     00.0   00.06   00.1     03.5    13:40      SE
10    41.1   049.0   15:16    34.6   08:18     23.9     00.0   00.00   00.4     11.5    12:00      N 
11    45.2   050.3   15:40    41.3   06:41     19.7     00.0   00.07   01.2     11.5    15:09      SE
12    43.8   048.0   13:22    36.4   23:51     21.1     00.0   00.23   00.5     11.5    00:33     ENE
13    41.3   048.3   13:56    35.5   00:00     23.6     00.0   00.00   00.3     08.1    16:22      NW
14    35.8   041.3   14:43    32.0   23:09     29.2     00.0   00.32   00.4     09.2    17:10     WNW
15    39.1   044.3   13:48    32.4   00:31     25.8     00.0   00.78   00.5     06.9    08:04     WNW
16    40.1   046.8   14:22    33.6   04:45     24.9     00.0   00.00   00.8     09.2    12:30     WNW
17    41.4   043.8   12:19    37.3   08:56     23.5     00.0   00.06   00.8     06.9    04:39      W 
18    42.7   047.8   16:26    39.4   05:50     22.3     00.0   00.15   00.1     03.5    15:08      SE
19    43.6   048.3   16:02    41.0   07:43     21.3     00.0   00.07   00.1     03.5    15:22      W 
20    46.1   052.6   14:42    41.9   07:43     18.9     00.0   00.13   00.3     05.8    13:22     NNW
21    46.6   049.0   14:37    45.0   01:53     18.4     00.0   00.12   00.7     08.1    12:33      SE
22    46.9   053.9   15:19    39.4   00:00     18.0     00.0   00.00   00.3     06.9    11:34      NE
23    41.1   051.1   15:54    35.2   07:00     23.9     00.0   00.00   00.3     05.8    12:09      NW
24    43.8   050.4   13:55    37.0   02:08     21.1     00.0   00.01   00.4     08.1    14:11      E 
25    44.5   048.4   14:27    37.2   00:00     20.5     00.0   00.32   00.9     11.5    18:12      E 
26    35.8   041.4   14:25    31.7   23:37     29.1     00.0   00.11   00.7     10.3    17:01     ENE
27    37.6   042.4   21:52    30.3   01:08     27.4     00.0   00.10   00.7     12.7    14:43      SE
28    45.0   047.6   21:16    40.8   00:00     20.0     00.0   01.73   01.3     11.5    17:25     SSE
29    37.9   040.9   00:08    35.3   21:00     27.1     00.0   00.43   00.8     11.5    20:11     ESE
--------------------------------------------------------------------------------------------------------
42.2 (42.4)   57.7  day 01     30.3  day 27   658.1    000.0   05.02   00.5     12.7   day 29      NW
Min <  86: 29
Max Rain: 1.73 ON 28-02-24
Days of Rain: 19 (> .008in) 12 (> .08in) 1 (> 0.8in)