NOAA-Style Climate Reports


Report for 2023 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.6   048.2   15:45    29.7   07:54     28.3     00.0   00.00   00.3     06.9    14:02     ENE
02    36.5   045.8   15:22    27.7   05:45     28.4     00.0   00.00   00.2     06.9    12:23     ESE
03    40.7   046.3   12:12    33.7   03:54     24.3     00.0   00.14   00.7     13.8    11:54     ESE
04    45.3   049.8   13:41    40.7   23:31     19.7     00.0   00.10   00.7     08.1    14:13     WNW
05    43.0   047.0   16:06    39.8   23:49     22.0     00.0   00.16   00.3     09.2    19:06      W 
06    42.5   045.4   15:20    39.8   00:02     22.4     00.0   00.15   00.7     09.2    13:14     ESE
07    43.0   047.6   14:53    37.9   20:37     22.0     00.0   00.18   01.0     12.7    06:09     ESE
08    40.7   047.1   14:34    35.9   07:45     24.3     00.0   00.03   00.3     05.8    11:15     ENE
09    46.2   055.8   15:17    38.6   06:52     18.7     00.0   00.04   00.6     11.5    20:27     ESE
10    44.4   050.4   14:55    36.1   00:00     20.5     00.0   00.09   00.3     08.1    00:01     ENE
11    39.0   046.2   14:01    33.5   00:00     26.0     00.0   00.00   00.3     05.8    14:49      W 
12    39.9   050.8   15:55    29.1   07:42     25.1     00.0   00.01   00.5     06.9    22:13      SE
13    39.0   043.2   12:21    32.2   23:51     25.9     00.0   00.25   00.9     11.5    15:51      NE
14    34.3   041.2   14:44    29.1   23:30     30.6     00.0   00.17   00.1     03.5    16:13      W 
15    33.1   041.8   15:38    26.9   07:55     31.8     00.0   00.00   00.3     08.1    13:51     ESE
16    38.2   045.3   14:36    31.6   01:38     26.7     00.0   00.00   00.3     08.1    13:56      E 
17    40.5   044.4   16:54    36.8   21:45     24.4     00.0   00.03   00.2     03.5    17:25     ESE
18    40.8   045.3   14:49    37.3   02:07     24.1     00.0   00.14   00.3     06.9    10:37      E 
19    43.8   049.9   14:36    39.7   07:09     21.1     00.0   00.01   00.6     09.2    13:57      E 
20    45.5   048.5   15:05    41.9   04:00     19.5     00.0   00.00   01.4     17.3    22:28     ESE
21    37.2   041.3   11:14    33.8   23:56     27.7     00.0   00.25   00.8     09.2    10:17      E 
22    32.7   036.5   12:23    27.3   00:00     32.3     00.0   00.11   00.6     05.8    23:27      W 
23    28.8   034.6   16:13    24.0   00:00     36.1     00.0   00.01   01.3     11.5    08:55      W 
24    27.8   038.1   15:22    18.4   06:05     37.2     00.0   00.01   00.6     06.9    16:37     WNW
25    32.4   044.3   15:20    20.3   07:38     32.6     00.0   00.00   00.6     11.5    23:00     ENE
26    34.6   040.9   15:29    32.2   06:48     30.4     00.0   00.30   00.8     09.2    03:34     ESE
27    36.2   042.0   15:04    32.7   03:51     28.7     00.0   00.13   00.7     11.5    11:37      W 
28    35.3   040.2   15:07    29.8   23:39     29.7     00.0   00.07   00.4     05.8    02:40     ENE
--------------------------------------------------------------------------------------------------------
38.5 (38.8)   55.8  day 09     18.4  day 24   740.4    000.0   02.36   00.6     17.3   day 20      E 
Min <  86: 28
Min <  23: 2
Max Rain: 0.30 ON 26-02-23
Days of Rain: 21 (> .008in) 13 (> .08in) 0 (> 0.8in)