NOAA-Style Climate Reports


Report for 2022 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.8   041.7   12:10    31.7   07:00     28.2     00.0   00.04   00.3     05.8    15:39      N 
02    36.9   040.9   15:14    30.4   04:18     28.0     00.0   00.10   00.3     05.8    13:12     ENE
03    42.5   046.1   15:32    39.3   00:00     22.4     00.0   00.07   00.2     04.6    13:16     ENE
04    40.4   045.6   12:50    36.6   03:41     24.5     00.0   00.10   00.8     11.5    16:02     ESE
05    40.9   045.2   14:55    34.5   00:00     24.1     00.0   00.01   00.1     04.6    16:03      NE
06    36.9   046.5   15:51    30.6   07:57     28.1     00.0   00.00   00.2     03.5    15:34      NW
07    42.2   049.8   13:58    36.9   02:37     22.7     00.0   00.03   00.5     05.8    07:51     ENE
08    39.8   046.6   16:17    32.3   07:05     25.1     00.0   00.00   00.2     03.5    15:15     NNW
09    45.5   053.4   16:13    39.6   00:00     19.4     00.0   00.00   00.3     05.8    13:57     NNW
10    42.1   046.5   15:12    37.7   01:27     22.9     00.0   00.00   00.5     06.9    21:26     WNW
11    44.4   050.8   15:56    36.0   23:39     20.5     00.0   00.00   01.1     09.2    14:01     WSW
12    40.4   054.0   15:07    30.4   07:56     24.5     00.0   00.00   00.3     06.9    13:48     WNW
13    43.7   059.0   15:28    29.5   07:33     21.2     00.0   00.00   00.6     08.1    16:42     ENE
14    43.2   046.5   00:01    38.9   20:36     21.7     00.0   00.19   00.5     08.1    14:47     ENE
15    41.2   048.9   14:45    34.6   07:36     23.8     00.0   00.00   00.4     05.8    14:33      NE
16    44.7   050.0   15:20    38.5   00:00     20.2     00.0   00.00   00.2     05.8    11:53     NNE
17    42.3   047.2   10:59    36.8   03:05     22.6     00.0   00.05   00.3     08.1    10:58      E 
18    42.1   049.8   15:48    36.7   23:51     22.8     00.0   00.00   00.1     03.5    15:37      N 
19    40.9   045.2   15:13    37.2   00:02     24.1     00.0   00.14   00.5     08.1    16:27      E 
20    39.8   045.3   13:59    36.2   23:56     25.2     00.0   00.15   00.6     10.3    14:43     ENE
21    36.2   040.8   13:55    32.5   00:00     28.7     00.0   00.09   00.7     08.1    19:19     SSW
22    31.0   035.8   15:36    24.4   23:51     33.9     00.0   00.01   01.0     11.5    17:08      W 
23    27.8   035.9   16:19    19.3   07:19     37.2     00.0   00.00   00.3     06.9    15:41      NW
24    31.8   038.4   14:23    26.7   00:00     33.2     00.0   00.00   00.4     06.9    13:41     SSE
25    33.9   046.7   15:33    24.5   08:35     31.1     00.0   00.00   00.2     06.9    14:21     NNW
26    37.1   042.4   12:05    30.4   00:47     27.9     00.0   00.50   00.5     09.2    17:09     NNW
27    46.3   050.2   23:58    40.2   00:02     18.6     00.0   00.83   00.8     10.3    06:43      SE
28    52.3   054.1   14:14    50.0   01:11     12.7     00.0   02.06   01.3     11.5    20:54     ESE
--------------------------------------------------------------------------------------------------------
40.1 (40.3)   59.0  day 13     19.3  day 23   695.2    000.0   04.33   00.5     11.5   day 28     NNE
Min <  86: 28
Min <  23: 1
Max Rain: 2.06 ON 28-02-22
Days of Rain: 15 (> .008in) 9 (> .08in) 2 (> 0.8in)