NOAA-Style Climate Reports


Report for 2024 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.3   042.6   14:49    36.2   08:01     25.7     00.0   00.00   00.1     03.5    13:27     WSW
02    39.1   042.7   14:57    35.6   03:49     25.9     00.0   00.28   00.1     03.5    19:46     WNW
03    41.1   044.4   14:48    35.0   04:16     23.9     00.0   00.06   00.3     06.9    16:05     NNE
04    42.3   046.6   15:20    36.5   22:11     22.6     00.0   00.10   00.6     10.3    11:06      NE
05    41.3   044.0   13:15    36.9   00:46     23.7     00.0   00.36   00.9     11.5    12:51     SSE
06    39.2   043.0   12:35    36.6   22:32     25.7     00.0   00.51   00.6     11.5    13:07     ENE
07    38.5   042.0   13:55    36.8   19:14     26.4     00.0   00.00   00.1     03.5    13:55      NE
08    40.3   047.0   23:56    37.1   08:25     24.6     00.0   00.85   00.9     11.5    23:55      SW
09    39.5   046.8   00:01    32.3   23:39     25.5     00.0   00.72   01.4     17.3    00:12      E 
10    33.8   035.8   15:11    32.3   05:51     31.2     00.0   00.69   00.5     05.8    12:27     ESE
11    35.3   039.9   12:57    32.2   21:03     29.7     00.0   00.30   00.5     10.3    14:55      NE
12    22.2   033.4   00:05    16.2   22:36     42.7     00.0   00.00   02.0     11.5    13:02      W 
13    19.9   022.4   16:48    17.1   00:14     45.1     00.0   00.00   00.8     09.2    14:24      W 
14    21.9   026.9   15:59    16.0   07:01     43.0     00.0   00.00   00.1     03.5    15:55      E 
15    23.7   032.2   14:30    15.9   07:58     41.2     00.0   00.00   00.1     03.5    13:50      N 
16    25.4   030.4   23:57    19.2   06:57     39.6     00.0   00.00   00.5     05.8    14:52     WSW
17    35.2   039.3   14:24    30.0   00:14     29.7     00.0   00.02   00.5     10.3    05:41      NE
18    36.7   038.7   13:17    35.6   08:27     28.3     00.0   01.27   00.3     05.8    19:02      NW
19    36.2   040.3   15:08    34.0   05:49     28.7     00.0   00.05   00.1     03.5    00:36      N 
20    38.3   044.7   14:43    33.3   08:43     26.7     00.0   00.35   00.1     03.5    23:47     NNE
21    43.5   046.7   15:35    38.6   00:26     21.5     00.0   00.34   00.2     06.9    10:45     WNW
22    47.3   050.1   15:30    43.6   05:16     17.6     00.0   00.27   00.6     11.5    10:30      W 
23    46.5   049.7   12:52    41.7   00:00     18.5     00.0   00.15   00.4     05.8    11:59     SSE
24    45.1   050.5   14:07    41.6   00:24     19.9     00.0   00.61   00.7     10.3    14:49     WSW
25    46.0   050.0   13:57    43.2   01:31     18.9     00.0   00.10   00.4     09.2    13:33      E 
26    45.5   047.9   12:59    43.0   04:39     19.4     00.0   00.27   00.2     04.6    21:12     WNW
27    52.4   056.6   17:19    47.0   00:01     12.6     00.0   00.47   00.7     10.3    17:15      SE
28    55.6   058.8   14:30    52.6   00:00     09.4     00.0   00.06   00.5     10.3    06:10     ESE
29    52.8   056.7   14:32    50.1   07:26     12.2     00.0   00.00   00.4     09.2    22:58      E 
30    52.2   056.4   14:52    49.4   09:33     12.7     00.0   00.07   00.1     03.5    03:42      N 
31    50.4   051.6   16:03    48.5   23:39     14.5     00.0   00.13   00.1     03.5    23:00      N 
--------------------------------------------------------------------------------------------------------
39.6 (39.7)   58.8  day 28     15.9  day 15   786.9    000.0   07.96   00.5     17.3   day 24     NNW
Max <  32: 3
Min <  86: 31
Max < 23: 1
Min <  23: 5
Max Rain: 1.27 ON 18-01-24
Days of Rain: 23 (> .008in) 18 (> .08in) 2 (> 0.8in)