NOAA-Style Climate Reports


Report for 2022 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.4   031.8   14:22    20.2   01:43     38.5     00.0   00.00   00.5     09.2    15:09      S 
02    35.4   040.9   14:23    29.0   00:09     29.5     00.0   01.59   01.4     16.1    18:51     SSE
03    35.5   038.7   00:10    32.4   18:19     29.4     00.0   00.63   00.9     13.8    00:02     ESE
04    36.2   038.1   21:11    33.4   02:06     28.7     00.0   00.51   00.4     06.9    09:33      E 
05    35.5   037.8   12:49    32.5   18:53     29.4     00.0   00.83   00.1     06.9    23:50      NW
06    46.2   049.9   15:59    36.1   00:01     18.7     00.0   02.90   01.2     13.8    19:18      SE
07    41.2   047.1   06:31    35.7   22:30     23.8     00.0   00.40   00.9     13.8    10:36     ESE
08    38.2   043.7   15:08    33.8   00:00     26.7     00.0   00.00   00.4     09.2    11:15      E 
09    35.4   045.2   15:03    28.3   08:56     29.5     00.0   00.00   00.1     03.5    14:29      N 
10    41.4   046.8   15:01    36.8   09:22     23.6     00.0   00.10   00.5     05.8    13:17      E 
11    47.7   050.7   23:46    44.2   05:45     17.2     00.0   00.77   00.8     11.5    06:55      SE
12    50.5   056.3   14:40    44.2   22:34     14.5     00.0   00.50   00.4     05.8    14:20      N 
13    45.5   050.1   14:44    41.5   22:02     19.4     00.0   00.17   00.4     05.8    12:13      N 
14    42.9   048.1   15:30    36.8   23:01     22.0     00.0   00.00   00.2     03.5    23:07      NW
15    38.4   046.5   15:04    33.4   05:34     26.5     00.0   00.00   00.3     03.5    21:07     SSW
16    39.6   041.7   15:27    37.8   00:00     25.4     00.0   00.00   00.2     03.5    15:46     WSW
17    41.5   049.0   14:28    37.4   01:36     23.5     00.0   00.00   00.5     09.2    23:41     ESE
18    43.1   047.2   15:51    40.0   06:22     21.9     00.0   00.01   00.4     05.8    04:09      SE
19    45.2   048.9   00:00    42.0   06:48     19.7     00.0   00.04   00.3     04.6    15:17      W 
20    47.2   051.3   12:35    41.1   22:15     17.7     00.0   00.36   00.8     11.5    13:41      E 
21    41.0   045.4   13:44    34.5   23:07     24.0     00.0   00.02   00.2     03.5    16:32     SSE
22    37.5   042.4   15:02    32.9   20:51     27.4     00.0   00.00   00.6     08.1    06:13      W 
23    34.4   036.8   17:21    31.8   08:06     30.6     00.0   00.00   00.4     03.5    21:24     WSW
24    33.3   036.4   15:13    30.9   08:59     31.7     00.0   00.00   00.3     03.5    19:55     WSW
25    33.5   036.4   15:18    31.0   08:42     31.4     00.0   00.00   00.4     03.5    23:31      W 
26    34.0   038.6   15:00    30.1   23:58     31.0     00.0   00.00   00.3     03.5    15:41      W 
27    33.7   042.2   16:01    28.5   08:29     31.2     00.0   00.00   00.3     03.5    22:27      NW
28    38.4   049.8   14:23    31.0   06:46     26.6     00.0   00.00   00.4     08.1    11:26     ESE
29    40.5   051.0   14:42    32.3   03:56     24.5     00.0   00.00   00.6     08.1    13:57     ESE
30    41.2   046.1   14:27    35.7   23:59     23.7     00.0   00.28   01.0     11.5    16:22      E 
--------------------------------------------------------------------------------------------------------
39.3 (39.5)   56.3  day 12     20.2  day 01   767.7    000.0   09.11   00.5     16.1   day 02      S 
Max <  32: 1
Min <  86: 30
Min <  23: 1
Max Rain: 2.90 ON 6-01-22
Days of Rain: 15 (> .008in) 12 (> .08in) 3 (> 0.8in)